
Available January 2022! Beautiful ranch home in a perfect location! Backing to acreage with a West facing driveway! Massive 1,834 sq.ft. crawlspace! Home features a spacious front porch, two bedrooms located at the front of the home, owner’s suite tucked away in the rear, stainless steel appliances, gas range, granite in kitchen/master bath, owner’s suite, and mudroom! Beautiful upgrades and finishes including cool tones, 9′ ceilings, white cabinetry, covered deck and more. Come tour today! This is a must see.
Price: | $$575,000 |
Address: | 1010 Horsetail Loop |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Zip Code: | 80107 |
Subdivision: | Gold Creek Valley |
MLS: | 1561796 |
Year Built: | 2022 |
Square Feet: | 1,976 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1976 |
aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
associationFee: | 40 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
associationName: | MSI, LLC |
basement: | Crawl Space, Unfinished |
builderModel: | Graham / FH |
builderName: | Lennar |
buildingAreaSource: | Builder |
buyerAgencyCompensation: | 1 |
constructionMaterials: | Frame, Other |
contingency: | None Known |
cooling: | Central Air |
country: | US |
directionFaces: | West |
elementarySchool: | Running Creek |
elementarySchoolDistrict: | Elizabeth C-1 |
exclusions: | Seller's Personal Possessions |
exteriorFeatures: | Private Yard, Rain Gutters |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 3 |
heating: | Forced Air, Natural Gas |
highSchool: | Elizabeth |
highSchoolDistrict: | Elizabeth C-1 |
interiorFeatures: | Breakfast Area, Kitchen Island, Open Floorplan, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | One |
listingContractDate: | 2021-10-13T00:00:00+00:00 |
livingArea: | 1976 |
livingAreaSource: | Builder |
lotSizeSquareFeet: | 8129 |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Elizabeth |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
mlsStatus: | Closed |
ownership: | Builder |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
patioAndPorchFeatures: | Covered, Deck |
possession: | Closing |
propertyCondition: | Under Construction |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 7063 |
taxYear: | 2020 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Window Coverings |
customPropertyRestrictions: | Other Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2023046049 |
Please sign up for a Listing Manager account below to inquire about this listing