
Available January 2022! Beautiful ranch home in a perfect location! Backing to acreage with a West facing driveway! Massive 1,834 sq.ft. crawlspace! Home features a spacious front porch, two bedrooms located at the front of the home, owner’s suite tucked away in the rear, stainless steel appliances, gas range, granite in kitchen/master bath, owner’s suite, and mudroom! Beautiful upgrades and finishes including cool tones, 9′ ceilings, white cabinetry, covered deck and more. Come tour today! This is a must see.
| Price: | $$575,000 |
| Address: | 1010 Horsetail Loop |
| City: | Elizabeth |
| County: | Elbert |
| State: | Colorado |
| Subdivision: | Gold Creek Valley |
| MLS: | 1561796 |
| Square Feet: | 1,976 |
| Acres: | 0.190 |
| Lot Square Feet: | 0.190 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| ppa: | 2894736.84 |
| levels: | One |
| taxYear: | 2020 |
| psfTotal: | 278.34 |
| priceType: | List Price |
| roomCount: | 9 |
| areaSource: | Builder |
| basementYN: | no |
| directions: | From I25 & Ridgegate: East on Ridgegate to Parker Road. (Ridgegate turns into Main Street), Right on Parker Rd and head South, Left on CO-86 E, Right on Legacy Circle, right on Black Saddle Parkway, Right on Black Haw St, Models are located to the left hand side. |
| exclusions: | Seller's Personal Possessions |
| highSchool: | Elizabeth |
| possession: | Closing/DOD |
| builderName: | Lennar |
| commonWalls: | No Common Walls |
| concessions: | No |
| contingency: | None Known |
| lotSizeArea: | 8129 |
| psfFinished: | 278.34 |
| builderModel: | Graham / FH |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| parkingCount: | 1 |
| psfAboveGrade: | 278.34 |
| structureType: | House |
| buyerFinancing: | Conventional |
| directionFaces: | West |
| homeWarrantyYN: | yes |
| windowFeatures: | Double Pane Windows, Window Coverings |
| associationName: | MSI, LLC |
| feeFrequencyMLS: | Monthly |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 7063 |
| waterIncludedYN: | yes |
| elementarySchool: | Running Creek |
| roadFrontageType: | Public |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Under Construction |
| contractMinEarnest: | 5000.00 |
| mainLevelBathrooms: | 2 |
| roadResponsibility: | Public Maintained Road |
| submittedProspectYN: | no |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 480.00 |
| middleOrJuniorSchool: | Elizabeth |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| restrictionsCovenants: | Other |
| aboveGradeFinishedArea: | 1976 |
| associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
| contractEarnestCheckTo: | Lennar |
| interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island, Open Floorplan, Smoke Free, Walk-In Closet(s) |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | yes |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 480.00 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
| timeOfCompletionFromGroundbr: | Anticipated Completion January 2022 |
Please sign up for a Listing Manager account below to inquire about this listing