
Available January 2022! Beautiful ranch home in a perfect location! Backing to acreage with a West facing driveway! Massive 1,834 sq.ft. crawlspace! Home features a spacious front porch, two bedrooms located at the front of the home, owner’s suite tucked away in the rear, stainless steel appliances, gas range, granite in kitchen/master bath, owner’s suite, and mudroom! Beautiful upgrades and finishes including cool tones, 9′ ceilings, white cabinetry, covered deck and more. Come tour today! This is a must see.
Price: | $$575,000 |
Address: | 1010 Horsetail Loop |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Zip Code: | 80107 |
Subdivision: | Gold Creek Valley |
MLS: | 1561796 |
Year Built: | 2022 |
Square Feet: | 1,976 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1976 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
areaSource: | Builder |
associationFee: | 40 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 480.00 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
associationFeeTotalAnnual: | 480.00 |
associationManagementType: | Professionally Managed |
associationName: | MSI, LLC |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space, Unfinished |
basementYN: | no |
builderModel: | Graham / FH |
builderName: | Lennar |
buyerFinancing: | Conventional |
commonWalls: | No Common Walls |
concessions: | No |
constructionMaterials: | Frame, Other |
contingency: | None Known |
contractEarnestCheckTo: | Lennar |
contractMinEarnest: | 5000.00 |
cooling: | Central Air |
country: | US |
directionFaces: | West |
directions: | From I25 & Ridgegate: East on Ridgegate to Parker Road. (Ridgegate turns into Main Street), Right on Parker Rd and head South, Left on CO-86 E, Right on Legacy Circle, right on Black Saddle Parkway, Right on Black Haw St, Models are located to the left hand side. |
elementarySchool: | Running Creek |
elementarySchoolDistrict: | Elizabeth C-1 |
exclusions: | Seller's Personal Possessions |
exteriorFeatures: | Private Yard, Rain Gutters |
feeFrequencyMLS: | Monthly |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 3 |
heating: | Forced Air, Natural Gas |
highSchool: | Elizabeth |
highSchoolDistrict: | Elizabeth C-1 |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island, Open Floorplan, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 1976 |
lotSizeArea: | 8129 |
lotSizeSquareFeet: | 8129 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Elizabeth |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
patioAndPorchFeatures: | Covered, Deck |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Closing/DOD |
ppa: | 2894736.84 |
priceType: | List Price |
propertyCondition: | Under Construction |
psfAboveGrade: | 278.34 |
psfFinished: | 278.34 |
psfTotal: | 278.34 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 7063 |
taxYear: | 2020 |
timeOfCompletionFromGroundbr: | Anticipated Completion January 2022 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Window Coverings |
Please sign up for a Listing Manager account below to inquire about this listing