Closed
Next-Gen home ready in January 2022! Next-Gen home featuring additional living space with side entrance, kitchenette, washer/dryer, bedroom and bath. Main home features large kitchen, four bedrooms on the upper level w/additional laundry room. Covered deck and large unfinished basement. Backs to acreage. Beautiful upgrades and finishes throughout. Come tour today!
Price: | $$695,000 |
Address: | 1020 Horsetail Loop |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Subdivision: | Gold Creek Valley |
MLS: | 3086815 |
Square Feet: | 4,358 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 3 |
ppa: | 3657894.74 |
levels: | Two |
taxYear: | 2020 |
psfTotal: | 159.48 |
priceType: | List Price |
roomCount: | 17 |
areaSource: | Builder |
basementYN: | yes |
directions: | From I25 & Ridgegate: East on Ridgegate to Parker Road. (Ridgegate turns into Main Street), Right on Parker Rd and head South, Left on CO-86 E, Right on Legacy Circle, right on Black Saddle Parkway, Right on Black Haw St, Models are located to the left hand side. |
exclusions: | Seller's Personal Possessions |
highSchool: | Elizabeth |
possession: | Closing/DOD |
builderName: | Lennar |
commonWalls: | No Common Walls |
concessions: | No |
contingency: | None Known |
lotSizeArea: | 8130 |
psfFinished: | 234.48 |
builderModel: | Brookside / CR |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
parkingCount: | 1 |
psfAboveGrade: | 234.48 |
structureType: | House |
buyerFinancing: | Conventional |
homeWarrantyYN: | yes |
windowFeatures: | Double Pane Windows |
associationName: | MSI, LLC |
feeFrequencyMLS: | Monthly |
roadSurfaceType: | Paved |
taxAnnualAmount: | 8268 |
waterIncludedYN: | yes |
elementarySchool: | Running Creek |
roadFrontageType: | Public |
mainLevelBedrooms: | 1 |
propertyCondition: | Under Construction |
contractMinEarnest: | 5000.00 |
mainLevelBathrooms: | 2 |
roadResponsibility: | Public Maintained Road |
upperLevelBedrooms: | 4 |
submittedProspectYN: | no |
upperLevelBathrooms: | 3 |
allowedUseCaseGroups: | IDX |
associationFeeAnnual: | 480.00 |
middleOrJuniorSchool: | Elizabeth |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
basementCeilingHeight: | 9' |
restrictionsCovenants: | Other |
aboveGradeFinishedArea: | 2964 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
contractEarnestCheckTo: | Lennar |
interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island, Open Floorplan, Smoke Free, Walk-In Closet(s) |
multipleAssociationsYN: | no |
restrictionsCovenantsYN: | yes |
belowGradeUnfinishedArea: | 1394.00 |
specialListingConditions: | None |
associationFeeTotalAnnual: | 480.00 |
associationManagementType: | Professionally Managed |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
timeOfCompletionFromGroundbr: | Anticipated Completion in January 2022 |
Please sign up for a Listing Manager account below to inquire about this listing