Closed
Next-Gen home ready in November! This home features a separate living area, kitchenette, laundry, bedroom, bath, and private entrance! Main home features a covered deck, large kitchen with stainless steel appliances, four bedrooms on the upper level, including the laundry room! Full unfinished garden level basement. Homes backs to open space with mature trees! Home features privacy blinds in all bedrooms and bathrooms, A/C, garage door openers, LED lighting throughout, and front yard landscaping, SO much more! Come tour today! Estimated completion November 2021.
Price: | $$700,000 |
Address: | 1075 Snowberry Avenue |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Subdivision: | Gold Creek Valley |
MLS: | 3678956 |
Square Feet: | 4,358 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 3 |
ppa: | 4500000.00 |
levels: | Two |
taxYear: | 2020 |
psfTotal: | 154.89 |
priceType: | List Price |
roomCount: | 17 |
areaSource: | Builder |
basementYN: | yes |
directions: | From I25 & Ridgegate: East on Ridgegate to Parker Road. (Ridgegate turns into Main Street), Right on Parker Rd and head South, Left on CO-86 E, Right on Legacy Circle, right on Black Saddle Parkway, Right on Black Haw St, Models are located to the left hand side. |
exclusions: | Seller's Personal Possessions |
highSchool: | Elizabeth |
possession: | Closing/DOD |
builderName: | Lennar |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
contingency: | None Known |
lotSizeArea: | 6475 |
psfFinished: | 227.73 |
builderModel: | Brookside / FH |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
parkingCount: | 1 |
psfAboveGrade: | 227.73 |
structureType: | House |
buyerFinancing: | Conventional |
homeWarrantyYN: | yes |
windowFeatures: | Double Pane Windows, Window Coverings |
associationName: | MSI, LLC |
feeFrequencyMLS: | Monthly |
roadSurfaceType: | Paved |
taxAnnualAmount: | 8485 |
waterIncludedYN: | yes |
elementarySchool: | Running Creek |
roadFrontageType: | Public |
concessionsAmount: | 5000 |
mainLevelBedrooms: | 1 |
propertyCondition: | Under Construction |
contractMinEarnest: | 5000.00 |
mainLevelBathrooms: | 2 |
roadResponsibility: | Public Maintained Road |
upperLevelBedrooms: | 4 |
submittedProspectYN: | no |
upperLevelBathrooms: | 3 |
allowedUseCaseGroups: | IDX |
associationFeeAnnual: | 480.00 |
middleOrJuniorSchool: | Elizabeth |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
basementCeilingHeight: | 9' |
restrictionsCovenants: | Other |
aboveGradeFinishedArea: | 2964 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
contractEarnestCheckTo: | Lennar |
interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island, Open Floorplan, Smoke Free, Walk-In Closet(s) |
multipleAssociationsYN: | no |
restrictionsCovenantsYN: | yes |
belowGradeUnfinishedArea: | 1394.00 |
specialListingConditions: | None |
associationFeeTotalAnnual: | 480.00 |
associationManagementType: | Professionally Managed |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
timeOfCompletionFromGroundbr: | Anticipated Completion in November 2021 |
Please sign up for a Listing Manager account below to inquire about this listing