
Gorgeous urban farmhouse traditional three story home with 2 bay tandem garage. This home is fully landsaped with xeri scape scrubs/bark and completely fenced. A 4 bedroom, 3.5 bath, with covered frontdeck at entry and pation below. Stainless steel appliances. Design finishes include Evoke Promenade Glenda B wood-style laminate flooring, MSI Frost White quartz kitchen counters with a full tile backsplash, Castle Brick Red 2.5″ x 10″ tile half height fireplace surround with mantel, and Mastercraft Concord Maple Java cabinets.
Price: | $$674,900 |
Address: | 11060 Wind Chime Circle |
City: | Parker |
County: | Douglas |
State: | Colorado |
Zip Code: | 80134 |
Subdivision: | Stepping Stone |
MLS: | 6711224 |
Year Built: | 2022 |
Square Feet: | 2,297 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 2297 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Tankless Water Heater |
areaSource: | Builder |
associationAmenities: | Clubhouse, Park, Playground, Pool, Trail(s) |
associationFee: | 202 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 2424.00 |
associationFeeIncludes: | Recycling, Trash |
associationFeeTotalAnnual: | 2424.00 |
associationManagementType: | Professionally Managed |
associationName: | Stepping Stone Owners Assoc. |
associationTransferAmount: | $250 |
associationYN: | yes |
attachedGarageYN: | yes |
basementYN: | no |
builderModel: | Plan 2202 |
builderName: | Shea Homes |
buildingName: | Crescendo |
buyerFinancing: | Conventional |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 31263 |
constructionMaterials: | Frame, Other, Wood Siding |
contingency: | None Known |
contractEarnestCheckTo: | Shea Homes |
contractMinEarnest: | 12000.00 |
cooling: | Central Air |
country: | US |
directions: | Taking the I-25 to RidgeGate Parkway: Exit #192; Head 2.5 miles east; Turn right onto E. Stepping Stone Circle; Turn left onto Gladshine Drive; Turn left onto Shining Star Circle; Turn left onto Sunshimmer Circle and follow the signs to the sales office; The sales office is located at the 11003 Shining Star Circle, Parker, CO 80134. |
elementarySchool: | Prairie Crossing |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | Seller's personal possessions and any staging items that may be in use. |
exteriorFeatures: | Private Yard, Rain Gutters |
feeFrequencyMLS: | Monthly |
fencing: | Full |
fireplaceFeatures: | Gas, Great Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Chaparral |
highSchoolDistrict: | Douglas RE-1 |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Three Or More |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 2297 |
lotFeatures: | Irrigated, Landscaped, Sprinklers In Front |
lotNumber: | 0092 |
lotSizeArea: | 2610 |
lotSizeSquareFeet: | 2610 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Sierra |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered, Deck, Front Porch |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Close Plus 1 Day |
ppa: | 10500000.00 |
priceType: | Base Price |
propertyCondition: | New Construction, Under Construction |
psfAboveGrade: | 274.27 |
psfFinished: | 274.27 |
psfTotal: | 274.27 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
restrictionsOther: | Buyer to check Douglas county |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Concrete |
roomCount: | 12 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 6994 |
taxYear: | 2021 |
timeOfCompletionFromGroundbr: | Anticipated Completion December 2022 |
upperLevelBathrooms: | 3 |
upperLevelBedrooms: | 3 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |

Please sign up for a Listing Manager account below to inquire about this listing