
Gorgeous urban farmhouse traditional three story home with 2 bay tandem garage. This home is fully landsaped with xeri scape scrubs/bark and completely fenced. A 4 bedroom, 3.5 bath, with covered frontdeck at entry and pation below. Stainless steel appliances. Design finishes include Evoke Promenade Glenda B wood-style laminate flooring, MSI Frost White quartz kitchen counters with a full tile backsplash, Castle Brick Red 2.5″ x 10″ tile half height fireplace surround with mantel, and Mastercraft Concord Maple Java cabinets.
Price: | $$674,900 |
Address: | 11060 Wind Chime Circle |
City: | Parker |
County: | Douglas |
State: | Colorado |
Zip Code: | 80134 |
Subdivision: | Stepping Stone |
MLS: | 6711224 |
Year Built: | 2022 |
Square Feet: | 2,297 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 2297 |
aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Tankless Water Heater |
associationAmenities: | Clubhouse, Playground, Park, Pool, Trail(s) |
associationFee: | 202 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Recycling, Trash |
associationName: | Stepping Stone Owners Assoc. |
builderModel: | Plan 2202 |
builderName: | Shea Homes |
buildingAreaSource: | Builder |
buildingName: | Crescendo |
buyerAgencyCompensation: | 2.5 |
constructionMaterials: | Frame, Other, Wood Siding |
contingency: | None Known |
cooling: | Central Air |
country: | US |
documentsAvailable: | HOA Documents |
elementarySchool: | Prairie Crossing |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | Seller's personal possessions and any staging items that may be in use. |
exteriorFeatures: | Private Yard, Rain Gutters, Sprinkler/Irrigation |
fencing: | Full |
fireplaceFeatures: | Gas, Great Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Chaparral |
highSchoolDistrict: | Douglas RE-1 |
humanModifiedYN: | 1 |
interiorFeatures: | Eat-in Kitchen, High Speed Internet, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Quartz Counters, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Three Or More |
listingContractDate: | 2022-09-16T00:00:00+00:00 |
livingArea: | 2297 |
livingAreaSource: | Builder |
lotFeatures: | Sprinklers In Front, Landscaped |
lotSizeSquareFeet: | 2610 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Sierra |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Closed |
ownership: | Builder |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered, Deck, Front Porch |
poolFeatures: | Association |
possession: | Close Plus 1 Day |
propertyCondition: | New Construction, Under Construction |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Concrete |
roomsTotal: | 12 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
structureType: | House |
taxAnnualAmount: | 6994 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyHumanModifiedYN: | 1 |
customPropertyRestrictions: | Other Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2029113474 |
Please sign up for a Listing Manager account below to inquire about this listing