Closed
Gorgeous urban farmhouse contemporary three story home with 3 bay tandem garage. This home is fully landsaped with xeriscape scrubs/bark and completely fenced. A 3 bedroom, 2 and 1/2 bathroom, with large covered deck at entry and patio below. Stainless steel appliances. Design finishes include maple white cabinets, engineered stone countertops, wood style laminate flooring, beautiful tile floors, showers and backsplash in all baths, upgraded pearly white two tone paint. Stunning!
Price: | $$609,000 |
Address: | 11062 Wind Chime Circle |
City: | Parker |
County: | Douglas |
State: | Colorado |
Subdivision: | Stepping Stone |
MLS: | 6076805 |
Square Feet: | 2,108 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
ppa: | 10150000.00 |
levels: | Three Or More |
taxYear: | 2021 |
psfTotal: | 288.90 |
lotNumber: | 0091 |
priceType: | Base Price |
roomCount: | 9 |
basementYN: | no |
directions: | Taking the I-25 to RidgeGate Parkway: Exit #192; Head 2.5 miles east; Turn right onto E. Stepping Stone Circle; Turn left onto Gladshine Drive; Turn left onto Shining Star Circle; Turn left onto Sunshimmer Circle and follow the signs to the sales office; The sales office is located at the 11003 Shining Star Circle, Parker, CO 80134. |
exclusions: | Seller's personal possessions and any staging items that may be in use. |
highSchool: | Chaparral |
possession: | Close Plus 1 Day |
builderName: | Shea Homes |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
contingency: | None Known |
lotSizeArea: | 2610 |
psfFinished: | 288.90 |
builderModel: | Plan 2204 |
buildingName: | Crescendo |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
parkingCount: | 1 |
psfAboveGrade: | 288.90 |
structureType: | House |
buyerFinancing: | Conventional |
directionFaces: | South |
homeWarrantyYN: | yes |
windowFeatures: | Double Pane Windows |
associationName: | Stepping Stone Owners Assoc. |
feeFrequencyMLS: | Monthly |
roadSurfaceType: | None |
taxAnnualAmount: | 6600 |
waterIncludedYN: | yes |
elementarySchool: | Prairie Crossing |
roadFrontageType: | Public |
concessionsAmount: | 30450 |
propertyCondition: | New Construction, Under Construction |
restrictionsOther: | Buyer to check Douglas county |
contractMinEarnest: | 12000.00 |
roadResponsibility: | Public Maintained Road |
upperLevelBedrooms: | 3 |
submittedProspectYN: | no |
upperLevelBathrooms: | 3 |
allowedUseCaseGroups: | IDX |
associationFeeAnnual: | 2424.00 |
middleOrJuniorSchool: | Sierra |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
restrictionsCovenants: | Other |
aboveGradeFinishedArea: | 2108 |
associationFeeIncludes: | Recycling, Trash |
contractEarnestCheckTo: | Shea Homes |
interiorOrRoomFeatures: | Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
multipleAssociationsYN: | no |
restrictionsCovenantsYN: | yes |
specialTaxingDistrictYN: | no |
specialListingConditions: | None |
associationFeeTotalAnnual: | 2424.00 |
associationManagementType: | Professionally Managed |
associationTransferAmount: | $250 |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
timeOfCompletionFromGroundbr: | Available NOW! |
Please sign up for a Listing Manager account below to inquire about this listing