
Available September 2022. Gorgeous urban farmhouse contemporary three story home with 3 bay tandem garage. This home is fully landsaped with xeri scape scrubs/bark and completely fenced. A 3 bedroom, 2 and 1/2 bathroom, with large covered deck at entry and pation below. Stainless steel appliances. Design finishes include: Evoke Surge Coastal Collection Lakey laminate wood-style floors, MSI Frost White quartz with a full tile backsplash, and Mastercraft Concord Maple Java cabinets. Stunning!
Price: | $$605,000 |
Address: | 11075 Shining Star Circle |
City: | Parker |
County: | Douglas |
State: | Colorado |
Zip Code: | 80134 |
Subdivision: | Stepping Stone |
MLS: | 2307085 |
Year Built: | 2022 |
Square Feet: | 2,108 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 2108 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood |
architecturalStyle: | Contemporary |
areaSource: | Public Records |
associationAmenities: | Clubhouse, Park, Playground, Pool, Trail(s) |
associationFee: | 202 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 2424.00 |
associationFeeIncludes: | Recycling, Trash |
associationFeeTotalAnnual: | 2424.00 |
associationManagementType: | Professionally Managed |
associationName: | Stepping Stone Owners Assoc. |
associationTransferAmount: | $250 |
associationYN: | yes |
attachedGarageYN: | yes |
basementYN: | no |
builderModel: | Plan 2204 |
builderName: | Shea Homes |
buildingName: | Crescendo |
buyerFinancing: | Conventional |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 12050 |
constructionMaterials: | Brick, Frame, Wood Siding |
contingency: | None Known |
contractEarnestCheckTo: | Shea Homes |
contractMinEarnest: | 12000.00 |
cooling: | Central Air |
country: | US |
directionFaces: | South |
directions: | Taking the I-25 to RidgeGate Parkway: Exit #192; Head 2.5 miles east; Turn right onto E. Stepping Stone Circle; Turn left onto Gladshine Drive; Turn left onto Shining Star Circle; Turn left onto Sunshimmer Circle and follow the signs to the sales office; The sales office is located at the 11003 Shining Star Circle, Parker, CO 80134. |
elementarySchool: | Prairie Crossing |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | Seller's personal possessions and any staging items that may be in use. |
exteriorFeatures: | Private Yard, Rain Gutters |
feeFrequencyMLS: | Monthly |
fencing: | Full |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 3 |
heating: | Forced Air, Natural Gas |
highSchool: | Chaparral |
highSchoolDistrict: | Douglas RE-1 |
homeWarrantyYN: | yes |
horseYN: | no |
interiorOrRoomFeatures: | Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
irrigationSource: | Sprinkler-Side Roll |
laundryFeatures: | In Unit |
levels: | Three Or More |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 2108 |
lotFeatures: | Landscaped, Master Planned, Sprinklers In Front |
lotNumber: | 0073 |
lotSizeArea: | 2610 |
lotSizeSquareFeet: | 2610 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Sierra |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
patioAndPorchFeatures: | Covered, Deck, Front Porch, Patio |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Close Plus 1 Day |
ppa: | 10041666.67 |
priceType: | Base Price |
psfAboveGrade: | 285.82 |
psfFinished: | 285.82 |
psfTotal: | 285.82 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
restrictionsOther: | Buyer to check Douglas county |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Concrete |
roomCount: | 10 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 6749 |
taxYear: | 2021 |
timeOfCompletionFromGroundbr: | Available NOW! |
upperLevelBathrooms: | 3 |
upperLevelBedrooms: | 3 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |

Please sign up for a Listing Manager account below to inquire about this listing