
Gorgeous urban farmhouse traditional three story home with 3 bay tandem garage. This home is fully landsaped with xeri scape scrubs/bark and completely fenced. A 3 bedroom, 2 and 1/2 bathroom, with large covered deck at entry and pation below. Stainless steel appliances. Design finishes include: Evoke Proimemade Glenda B laminate wood-style flooring, tile floors at the bath and laundry rooms, MSI Frost White quartz counters at the kitchen with a full tile backsplash, and Mastercraft Concord Maple Java cabinetry. Stunning!
Price: | $$684,000 |
Address: | 11079 Shining Star Circle |
City: | Parker |
County: | Douglas |
State: | Colorado |
Zip Code: | 80134 |
Subdivision: | Stepping Stone |
MLS: | 3803889 |
Year Built: | 2022 |
Square Feet: | 2,148 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 2148 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood, Tankless Water Heater |
architecturalStyle: | Contemporary |
areaSource: | Builder |
associationAmenities: | Clubhouse, Park, Playground, Pool, Trail(s) |
associationFee: | 202 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 2424.00 |
associationFeeIncludes: | Recycling, Trash |
associationFeeTotalAnnual: | 2424.00 |
associationManagementType: | Professionally Managed |
associationName: | Stepping Stone Owners Assoc. |
associationTransferAmount: | $250 |
associationYN: | yes |
attachedGarageYN: | yes |
basementYN: | no |
builderModel: | Plan 2201 |
builderName: | Shea Homes |
buildingName: | Crescendo |
buyerFinancing: | Conventional |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 33750 |
constructionMaterials: | Frame, Wood Siding |
contingency: | None Known |
contractEarnestCheckTo: | Shea Homes |
contractMinEarnest: | 12000.00 |
cooling: | Central Air |
country: | US |
directionFaces: | North |
directions: | Taking the I-25 to RidgeGate Parkway: Exit #192; Head 2.5 miles east; Turn right onto E. Stepping Stone Circle; Turn left onto Gladshine Drive; Turn left onto Shining Star Circle; Turn left onto Sunshimmer Circle and follow the signs to the sales office; The sales office is located at the 11003 Shining Star Circle, Parker, CO 80134. |
elementarySchool: | Prairie Crossing |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | Seller's personal possessions and any staging items that may be in use. |
exteriorFeatures: | Private Yard, Rain Gutters |
feeFrequencyMLS: | Monthly |
fencing: | Full |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 3 |
heating: | Forced Air, Natural Gas |
highSchool: | Chaparral |
highSchoolDistrict: | Douglas RE-1 |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Three Or More |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 2148 |
lotFeatures: | Corner Lot, Irrigated, Landscaped, Master Planned, Sprinklers In Front |
lotNumber: | 0076 |
lotSizeArea: | 4590 |
lotSizeSquareFeet: | 4590 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Sierra |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
patioAndPorchFeatures: | Covered, Deck, Patio |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Close Plus 1 Day |
ppa: | 6136363.64 |
priceType: | Base Price |
propertyCondition: | New Construction, Under Construction |
psfAboveGrade: | 314.25 |
psfFinished: | 314.25 |
psfTotal: | 314.25 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
restrictionsOther: | Buyer to check Douglas county |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Concrete |
roomCount: | 10 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | yes |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 6988 |
taxYear: | 2021 |
timeOfCompletionFromGroundbr: | Anticipated Completion September / October 2022 |
upperLevelBathrooms: | 3 |
upperLevelBedrooms: | 3 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing