Closed
Gorgeous urban farmhouse traditional three story home with 3 bay tandem garage. This home is fully landsaped with xeri scape scrubs/bark and completely fenced. A 3 bedroom, 2 and 1/2 bathroom, with large covered deck at entry and pation below. Stainless steel appliances. Design finishes include: Evoke Proimemade Glenda B laminate wood-style flooring, tile floors at the bath and laundry rooms, MSI Frost White quartz counters at the kitchen with a full tile backsplash, and Mastercraft Concord Maple Java cabinetry. Stunning!
Price: | $$684,000 |
Address: | 11079 Shining Star Circle |
City: | Parker |
County: | Douglas |
State: | Colorado |
Subdivision: | Stepping Stone |
MLS: | 3803889 |
Square Feet: | 2,148 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
ppa: | 6136363.64 |
levels: | Three Or More |
taxYear: | 2021 |
psfTotal: | 314.25 |
lotNumber: | 0076 |
priceType: | Base Price |
roomCount: | 10 |
areaSource: | Builder |
basementYN: | no |
directions: | Taking the I-25 to RidgeGate Parkway: Exit #192; Head 2.5 miles east; Turn right onto E. Stepping Stone Circle; Turn left onto Gladshine Drive; Turn left onto Shining Star Circle; Turn left onto Sunshimmer Circle and follow the signs to the sales office; The sales office is located at the 11003 Shining Star Circle, Parker, CO 80134. |
exclusions: | Seller's personal possessions and any staging items that may be in use. |
highSchool: | Chaparral |
possession: | Close Plus 1 Day |
builderName: | Shea Homes |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
contingency: | None Known |
lotSizeArea: | 4590 |
psfFinished: | 314.25 |
builderModel: | Plan 2201 |
buildingName: | Crescendo |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
parkingCount: | 1 |
psfAboveGrade: | 314.25 |
structureType: | House |
buyerFinancing: | Conventional |
directionFaces: | North |
homeWarrantyYN: | yes |
windowFeatures: | Double Pane Windows |
associationName: | Stepping Stone Owners Assoc. |
feeFrequencyMLS: | Monthly |
roadSurfaceType: | Paved |
taxAnnualAmount: | 6988 |
waterIncludedYN: | yes |
elementarySchool: | Prairie Crossing |
roadFrontageType: | Public |
concessionsAmount: | 33750 |
propertyCondition: | New Construction, Under Construction |
restrictionsOther: | Buyer to check Douglas county |
contractMinEarnest: | 12000.00 |
roadResponsibility: | Public Maintained Road |
upperLevelBedrooms: | 3 |
submittedProspectYN: | no |
upperLevelBathrooms: | 3 |
allowedUseCaseGroups: | IDX |
associationFeeAnnual: | 2424.00 |
middleOrJuniorSchool: | Sierra |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
restrictionsCovenants: | Other |
aboveGradeFinishedArea: | 2148 |
associationFeeIncludes: | Recycling, Trash |
contractEarnestCheckTo: | Shea Homes |
interiorOrRoomFeatures: | Eat-in Kitchen, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free, Walk-In Closet(s) |
multipleAssociationsYN: | no |
restrictionsCovenantsYN: | yes |
specialTaxingDistrictYN: | yes |
specialListingConditions: | None |
associationFeeTotalAnnual: | 2424.00 |
associationManagementType: | Professionally Managed |
associationTransferAmount: | $250 |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
timeOfCompletionFromGroundbr: | Anticipated Completion September / October 2022 |
Please sign up for a Listing Manager account below to inquire about this listing