
Anticipated completion January 2022. Great homesite backing to acreage on a large home-site! Two-story home featuring 20 ft. ceilings in the great room, spacious kitchen with expansive island, truffle cabinets, stainless steel appliances, gas range, refrigerator included, main level bedroom plus full bath! Pocket office located off kitchen area, large covered deck to enjoy those Colorado Sunsets. 5 Bedrooms total – 4 upper bedrooms / 1 main. Large laundry room upstairs. 4 car garage. Beautiful upgrades and finishes throughout. Warm tones. Come tour today!
Price: | $$675,000 |
Address: | 1110 Horsetail Loop |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Zip Code: | 80107 |
Subdivision: | Gold Creek Valley |
MLS: | 9779320 |
Year Built: | 2022 |
Square Feet: | 3,907 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2764 |
allowedUseCaseGroups: | IDX |
appliances: | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven, Sump Pump |
areaSource: | Builder |
associationFee: | 40 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 480.00 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
associationFeeTotalAnnual: | 480.00 |
associationManagementType: | Professionally Managed |
associationName: | MSI,LLC |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Full, Interior Entry, Unfinished |
basementCeilingHeight: | 9' |
basementYN: | yes |
belowGradeUnfinishedArea: | 1143.00 |
builderModel: | Stonehaven / FH |
builderName: | Lennar |
buyerFinancing: | Conventional |
commonWalls: | No Common Walls |
concessions: | No |
constructionMaterials: | Cement Siding, Frame, Rock |
contingency: | None Known |
contractEarnestCheckTo: | Lennar |
contractMinEarnest: | 5000.00 |
cooling: | Central Air |
country: | US |
directionFaces: | East |
directions: | From I25 & Ridgegate: East on Ridgegate to Parker Road. (Ridgegate turns into Main Street), Right on Parker Rd and head South, Left on CO-86 E, Right on Legacy Circle, right on Black Saddle Parkway, Right on Black Haw St, Models are located to the left hand side. |
elementarySchool: | Running Creek |
elementarySchoolDistrict: | Elizabeth C-1 |
exclusions: | Seller's Personal Possession |
exteriorFeatures: | Rain Gutters |
feeFrequencyMLS: | Monthly |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 4 |
heating: | Forced Air, Natural Gas |
highSchool: | Elizabeth |
highSchoolDistrict: | Elizabeth C-1 |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Breakfast Nook, Entrance Foyer, Granite Counters, Jack & Jill Bathroom, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 2764 |
lotSizeArea: | 10412 |
lotSizeSquareFeet: | 10412 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Elizabeth |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete, Tandem |
parkingTotal: | 4 |
patioAndPorchFeatures: | Covered, Deck |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Closing/DOD |
ppa: | 2812500.00 |
priceType: | List Price |
propertyCondition: | New Construction |
psfAboveGrade: | 244.21 |
psfFinished: | 244.21 |
psfTotal: | 172.77 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
restrictionsOther: | see cc' & r's |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 12 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 8334 |
taxYear: | 2020 |
timeOfCompletionFromGroundbr: | Anticipated Completion February 2022 |
upperLevelBathrooms: | 3 |
upperLevelBedrooms: | 4 |
utilities: | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | no |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing