
Gorgeous 3 bedroom, 2.5 bath urban contemporary three story home with 3 bay tandem garage and covered deck. Please see a Community Representative for details on the interior design finishes for this home.
Price: | $$624,000 |
Address: | 11120 Shining Star Circle |
City: | Parker |
County: | Douglas |
State: | Colorado |
Zip Code: | 80134 |
Subdivision: | Stepping Stone |
MLS: | 5605515 |
Year Built: | 2023 |
Square Feet: | 2,148 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 2148 |
aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood |
architecturalStyle: | Contemporary |
associationAmenities: | Clubhouse, Playground, Park, Pool, Trail(s) |
associationFee: | 202 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Recycling, Trash |
associationName: | Stepping Stone Owners Assoc. |
basement: | Crawl Space |
builderModel: | Plan 2201A |
builderName: | Shea Homes |
buildingAreaSource: | Builder |
buildingName: | Crescendo |
buyerAgencyCompensation: | 2.5 |
constructionMaterials: | Brick, Frame, Wood Siding |
cooling: | Central Air |
country: | US |
directionFaces: | South |
documentsAvailable: | HOA Documents |
elementarySchool: | Prairie Crossing |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | Taking the I-25 to RidgeGate Parkway: Exit #192 Head 2.5 miles east Turn right onto E. Stepping Stone Circle Turn left onto Gladshine Drive Turn left onto Shining Star Circle Turn left onto Sunshimmer Circle and follow the signs to the sales office The sales office is located at the 11003 Shining Star Circle, Parker, CO 80134. |
exteriorFeatures: | Rain Gutters, Sprinkler/Irrigation |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 3 |
heating: | Forced Air, Natural Gas |
highSchool: | Chaparral |
highSchoolDistrict: | Douglas RE-1 |
horseYN: | no |
humanModifiedYN: | 1 |
interiorFeatures: | Eat-in Kitchen, High Speed Internet, Kitchen Island, Primary Suite, Open Floorplan, Quartz Counters, Smoke Free, Smart Thermostat, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Three Or More |
listingContractDate: | 2023-04-23T00:00:00+00:00 |
livingArea: | 2148 |
livingAreaSource: | Builder |
lotFeatures: | Sprinklers In Front, Landscaped |
lotSizeSquareFeet: | 2755 |
middleOrJuniorSchool: | Sierra |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Active |
ownership: | Builder |
parkingFeatures: | Concrete, Tandem |
parkingTotal: | 3 |
patioAndPorchFeatures: | Covered, Deck, Front Porch |
poolFeatures: | Association |
possession: | Close Plus 1 Day |
propertyCondition: | New Construction, Under Construction |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Concrete |
roomsTotal: | 10 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
structureType: | House |
taxAnnualAmount: | 7429 |
taxYear: | 2022 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyHumanModifiedYN: | 1 |
customPropertyRestrictions: | Other Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2032091191 |
customPropertyIdxContactInfo: | tomrman@aol.com,303-910-8436 |
Please sign up for a Listing Manager account below to inquire about this listing