
Beautiful Modern Farmhouse home located in the desireable Solstice Community by Shea Homes. Solstice is surrounded by Chatfield Resevoir on 3 sides of the community and acerage parcels on the 4th side. This two-story 6 bedroom, 5.5 bath, 3 bay garage with full finished is perfect for any family. The Solstice Metropolitan Districts provide various services to the property and in addition to the estimated taxes, a $40 per month operations fee is imposed.
| Price: | $$1,024,900 |
| Address: | 11148 Cloud Shadow Road |
| City: | Littleton |
| County: | Douglas |
| State: | Colorado |
| Subdivision: | Solstice |
| MLS: | 8753431 |
| Square Feet: | 5,076 |
| Acres: | 0.13 |
| Lot Square Feet: | 0.13 acres |
| Bedrooms: | 6 |
| Bathrooms: | 6 |
| Half Bathrooms: | 2 |
| ppa: | 7692307.69 |
| levels: | Two |
| taxYear: | 2021 |
| psfTotal: | 197.01 |
| lotNumber: | 3123 |
| priceType: | Base Price |
| roomCount: | 20 |
| areaSource: | Builder |
| basementYN: | yes |
| directions: | Taking Santa Fe Drive: Exit Titan Parkway and head west; Titan Parkway turns into Titan Road; Turn north (right) onto Eagle River Street to the roundabout; Continue around the roundabout onto Chatfield Lake Road; At the second roundabout continue around onto Roxborough Park Road; Turn west (left) at Lake Breeze Drive; The sales office is located at 9110 Lake Breeze Drive, Littleton, CO 80125. |
| exclusions: | Seller's personal possessions and any staging items that may be in use. |
| highSchool: | Thunderridge |
| possession: | Close Plus 1 Day |
| builderName: | Shea Homes |
| commonWalls: | No Common Walls |
| concessions: | No |
| contingency: | None Known |
| lotSizeArea: | 5508 |
| psfFinished: | 225.78 |
| builderModel: | Open Sky |
| buildingName: | The Stargaze Collection |
| listingTerms: | Cash, Conventional, FHA, Jumbo, VA Loan |
| lotSizeUnits: | Square Feet |
| parkingCount: | 2 |
| psfAboveGrade: | 288.02 |
| structureType: | House |
| buyerFinancing: | Conventional |
| directionFaces: | West |
| homeWarrantyYN: | yes |
| windowFeatures: | Double Pane Windows |
| associationName: | Solstice Owners Assoc/Clifton Larson Allen |
| feeFrequencyMLS: | Monthly |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 12094 |
| waterIncludedYN: | yes |
| elementarySchool: | Coyote Creek |
| roadFrontageType: | Public |
| mainLevelBedrooms: | 1 |
| propertyCondition: | New Construction, Under Construction |
| restrictionsOther: | Buyer to check Douglas county |
| contractMinEarnest: | 15000.00 |
| mainLevelBathrooms: | 2 |
| roadResponsibility: | Public Maintained Road |
| upperLevelBedrooms: | 4 |
| upperLevelBathrooms: | 3 |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 1419.00 |
| middleOrJuniorSchool: | Ranch View |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementCeilingHeight: | 9'-10' |
| basementLevelBedrooms: | 1 |
| restrictionsCovenants: | Other |
| aboveGradeFinishedArea: | 3472 |
| associationFeeIncludes: | Recycling, Trash |
| basementLevelBathrooms: | 1 |
| belowGradeFinishedArea: | 957 |
| contractEarnestCheckTo: | Shea Homes |
| interiorOrRoomFeatures: | Eat-in Kitchen, Five Piece Bath, High Ceilings, High Speed Internet, Kitchen Island, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free, Utility Sink, Walk-In Closet(s) |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | yes |
| belowGradeUnfinishedArea: | 647.00 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 1419.00 |
| associationManagementType: | Professionally Managed |
| associationTransferAmount: | $275 |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
| timeOfCompletionFromGroundbr: | Anticipated Completion October 2022 |
Please sign up for a Listing Manager account below to inquire about this listing