
Beautiful modern single story home located in the desirable Solstice Community by Shea Homes. Solstice is surrounded by Chatfield State Park on 3 sides of the community and acreage parcels on the 4th side. This single-story has 3 bedrooms, 3.5 baths, 3-bay garage, fireplace, finished basement with wet bar, and large covered back patio. Please contact a Community Representative for complete details on the interior design finishes for this home. The Mirabelle Metropolitan Districts provide various services to the property and in addition to the estimated taxes, a $40 per month operations fee is imposed.
Price: | $$1,069,698 |
Address: | 11401 Autumn Moon Street |
City: | Littleton |
County: | Douglas |
State: | Colorado |
Zip Code: | 80125 |
Subdivision: | Solstice |
MLS: | 5482921 |
Year Built: | 2023 |
Square Feet: | 4,775 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 2430 |
allowedUseCaseGroups: | IDX |
appliances: | Bar Fridge, Convection Oven, Dishwasher, Disposal, Microwave, Range, Range Hood, Sump Pump, Tankless Water Heater |
areaSource: | Builder |
associationAmenities: | Clubhouse, Fitness Center, Park, Pool, Trail(s) |
associationFee: | 118.25 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 1419.00 |
associationFeeIncludes: | Recycling, Trash |
associationFeeTotalAnnual: | 1419.00 |
associationManagementType: | Professionally Managed |
associationName: | Solstice Owners Association ClifonLarsonAllon |
associationTransferAmount: | $275 |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | tomrman@aol.com,303-910-8436 |
basement: | Finished, Full, Sump Pump |
basementCeilingHeight: | 9'-10' |
basementLevelBathrooms: | 1 |
basementLevelBedrooms: | 1 |
basementYN: | yes |
belowGradeFinishedArea: | 1344 |
belowGradeUnfinishedArea: | 1001.00 |
builderModel: | 5082A Tranquility |
builderName: | Shea Homes |
buildingName: | The Reflection Collection |
commonWalls: | No Common Walls |
constructionMaterials: | Frame, Stone, Wood Siding |
contractEarnestCheckTo: | Shea Homes |
contractMinEarnest: | 35000.00 |
cooling: | Central Air |
country: | US |
directions: | Taking Santa Fe Drive: Exit Titan Parkway and head west. Titan Parkway turns into Titan Road Turn north (right) onto Eagle River Street to the roundabout Continue around the roundabout onto Chatfield Lake Road At the second roundabout continue around onto Roxborough Park Road Turn west (left) at Lake Breeze Drive and follow signs to the sales office. |
elementarySchool: | Coyote Creek |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | Seller's personal possessions and any staging items that may be in use. |
exteriorFeatures: | Private Yard |
feeFrequencyMLS: | Monthly |
fireplaceFeatures: | Gas, Great Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 3 |
heating: | Forced Air, Natural Gas |
highSchool: | Thunderridge |
highSchoolDistrict: | Douglas RE-1 |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Eat-in Kitchen, Five Piece Bath, High Ceilings, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free, Utility Sink, Walk-In Closet(s), Wet Bar |
laundryFeatures: | In Unit |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 3774 |
lotNumber: | 4169 |
lotSizeArea: | 7003 |
lotSizeSquareFeet: | 7003 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 3 |
mainLevelBedrooms: | 2 |
middleOrJuniorSchool: | Ranch View |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Active |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 2 |
parkingFeatures: | Concrete, Exterior Access Door |
parkingTotal: | 3 |
patioAndPorchFeatures: | Covered, Patio |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Close Plus 1 Day |
ppa: | 6685612.50 |
priceType: | List Price |
propertyCondition: | New Construction, Under Construction |
psfAboveGrade: | 440.20 |
psfFinished: | 283.44 |
psfTotal: | 224.02 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
restrictionsOther: | Buyer to check Douglas county |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 14 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | yes |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 12622 |
taxYear: | 2022 |
timeOfCompletionFromGroundbr: | September 2023 Closing |
utilities: | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing