
Charming ranch bungalow located in the well established Valverde neighborhood features 3 bedrooms, 1 bath, dining room, kitchen, living room and 1 car detached garage. Perfect as a primary residence or as an investment property. Enjoy relaxing on the deck or grilling in the spacious backyard. The many windows allow the natural sunlight to cascade in – bright and cheerful. This home just needs your personal touches. Close to dining, shopping, entertainment and other amenities. No HOA. Don’t miss your opportunity. Welcome Home!
Price: | $$399,850 |
Address: | 1311 W Custer Place |
City: | Denver |
County: | Denver |
State: | Colorado |
Zip Code: | 80223 |
Subdivision: | Valverde |
MLS: | 4001116 |
Year Built: | 1951 |
Square Feet: | 1,152 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1152 |
aboveGradeFinishedAreaSource: | Public Records |
appliances: | Oven, Range, Refrigerator |
buildingAreaSource: | Public Records |
buyerAgencyCompensation: | 2.8 |
constructionMaterials: | Other |
contingency: | None Known |
cooling: | None |
country: | US |
elementarySchool: | Valverde |
elementarySchoolDistrict: | Denver 1 |
exclusions: | Seller’s personal possessions, washer, dryer, draperies |
exteriorFeatures: | Private Yard, Rain Gutters |
fencing: | Full |
flooring: | Carpet, Tile, Vinyl, Wood |
foundationDetails: | Slab |
garageSpaces: | 1 |
heating: | Forced Air, Natural Gas |
highSchool: | West |
highSchoolDistrict: | Denver 1 |
interiorFeatures: | Ceiling Fan(s), Laminate Counters |
laundryFeatures: | In Unit |
levels: | One |
listingContractDate: | 2021-08-20T00:00:00+00:00 |
livingArea: | 1152 |
livingAreaSource: | Public Records |
lotFeatures: | Landscaped, Level |
lotSizeSquareFeet: | 6250 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Kepner |
middleOrJuniorSchoolDistrict: | Denver 1 |
mlsStatus: | Closed |
ownership: | Individual |
parkingTotal: | 1 |
patioAndPorchFeatures: | Deck |
possession: | Negotiable |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 8 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 1571 |
taxYear: | 2019 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
virtualTourUrlUnbranded2: | https://tours.virtuance.com/1891709?idx=1 |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Window Coverings |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2021891751 |
Please sign up for a Listing Manager account below to inquire about this listing