
Charming ranch bungalow located in the well established Valverde neighborhood features 3 bedrooms, 1 bath, dining room, kitchen, living room and 1 car detached garage. Perfect as a primary residence or as an investment property. Enjoy relaxing on the deck or grilling in the spacious backyard. The many windows allow the natural sunlight to cascade in – bright and cheerful. This home just needs your personal touches. Close to dining, shopping, entertainment and other amenities. No HOA. Don’t miss your opportunity. Welcome Home!
| Price: | $$399,850 |
| Address: | 1311 W Custer Place |
| City: | Denver |
| County: | Denver |
| State: | Colorado |
| Subdivision: | Valverde |
| MLS: | 4001116 |
| Square Feet: | 1,152 |
| Acres: | 0.140 |
| Lot Square Feet: | 0.140 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| ppa: | 2814285.71 |
| levels: | One |
| taxYear: | 2019 |
| psfTotal: | 342.01 |
| priceType: | List Price |
| roomCount: | 8 |
| areaSource: | Public Records |
| basementYN: | no |
| exclusions: | Seller’s personal possessions, washer, dryer, draperies |
| highSchool: | West |
| possession: | Negotiable |
| commonWalls: | No Common Walls |
| concessions: | No |
| contingency: | None Known |
| lotSizeArea: | 6250 |
| psfFinished: | 342.01 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| parkingCount: | 1 |
| psfAboveGrade: | 342.01 |
| structureType: | House |
| buyerFinancing: | Cash |
| windowFeatures: | Double Pane Windows, Window Coverings |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1571 |
| waterIncludedYN: | yes |
| elementarySchool: | Valverde |
| roadFrontageType: | Public |
| mainLevelBedrooms: | 3 |
| mainLevelBathrooms: | 1 |
| roadResponsibility: | Public Maintained Road |
| submittedProspectYN: | no |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 0.00 |
| middleOrJuniorSchool: | Kepner |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| aboveGradeFinishedArea: | 1152 |
| contractEarnestCheckTo: | Land Title Guarantee |
| interiorOrRoomFeatures: | Ceiling Fan(s), Laminate Counters |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | no |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 0.00 |
| middleOrJuniorSchoolDistrict: | Denver 1 |
Please sign up for a Listing Manager account below to inquire about this listing