
Available for move in early November 2021! Gorgeous model Tabor 2 story on a corner site features 3 bedrooms, 2.5 baths, full sized crawl space with concrete floors, perfect for storage. Open kitchen, dining and living area. Spice colored cabinets, all 3 bedrooms and laundry room on 2nd floor. 2 car garage, Driveway faces south. Home is across the street from a large park. Lush front and back yard landscaping included. Close to dining, shopping, entertainment and other amenities. Property is sold as-is. Staging items are available for separate purchase and are not included in the purchase price.
Price: | $$527,800 |
Address: | 1387 Curlleaf Street |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Zip Code: | 80107 |
Subdivision: | Gold Creek Valley |
MLS: | 4710464 |
Year Built: | 2018 |
Square Feet: | 1,813 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 1813 |
aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
architecturalStyle: | Traditional |
associationFee: | 40 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
associationName: | MSI, LLC |
basement: | Crawl Space |
builderModel: | Tabor / FH |
builderName: | Lennar |
buildingAreaSource: | Builder |
constructionMaterials: | Cement Siding, Frame, Rock |
contingency: | None Known |
cooling: | Central Air |
country: | US |
elementarySchool: | Running Creek |
elementarySchoolDistrict: | Elizabeth C-1 |
exclusions: | Seller's Personal Possessions |
exteriorFeatures: | Rain Gutters |
flooring: | Carpet, Tile, Wood |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Elizabeth |
highSchoolDistrict: | Elizabeth C-1 |
interiorFeatures: | Breakfast Area, Kitchen Island, Master Suite, Open Floorplan, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
listingContractDate: | 2021-09-24T00:00:00+00:00 |
livingArea: | 1813 |
livingAreaSource: | Builder |
lotFeatures: | Corner Lot, Sprinklers In Front, Landscaped |
lotSizeSquareFeet: | 6530 |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Elizabeth |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
mlsStatus: | Closed |
ownership: | Builder |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
patioAndPorchFeatures: | Front Porch |
possession: | Closing |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 6514 |
taxYear: | 2020 |
utilities: | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyRestrictions: | Other Restrictions |
Please sign up for a Listing Manager account below to inquire about this listing