
Gorgeous 4 bedroom, 3.5 bath urban contemporary three story home on open space with 2 bay garage and covered deck. Designer finishes include Evoke Surge Coastal Collection Freida wood-style laminate floors, tile floors at the bath and laundry rooms, MSI Frost White quartz kitchen counters with full backsplash, and Yorktowne Shaw Eucalyptus cabinetry.
Price: | $$669,000 |
Address: | 15004 Cast Pebble Circle |
City: | Parker |
County: | Douglas |
State: | Colorado |
Zip Code: | 80134 |
Subdivision: | Stepping Stone |
MLS: | 8566756 |
Year Built: | 2023 |
Square Feet: | 2,297 |
Acres: | 0.060 |
Lot Square Feet: | 0.060 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 2297 |
aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range Hood |
architecturalStyle: | Contemporary |
associationAmenities: | Clubhouse, Playground, Park, Pool, Trail(s) |
associationFee: | 202 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Recycling, Trash |
associationName: | Stepping Stone Owners Assoc. |
basement: | Crawl Space |
builderModel: | Plan 2202A |
builderName: | Shea Homes |
buildingAreaSource: | Builder |
buildingName: | Crescendo |
buyerAgencyCompensation: | 2.5 |
constructionMaterials: | Brick, Frame, Wood Siding |
contingency: | None Known |
cooling: | Central Air |
country: | US |
directionFaces: | South |
documentsAvailable: | HOA Documents |
elementarySchool: | Prairie Crossing |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | Seller's personal possessions and any staging items that may be in use. |
exteriorFeatures: | Rain Gutters, Sprinkler/Irrigation |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Chaparral |
highSchoolDistrict: | Douglas RE-1 |
horseYN: | no |
interiorFeatures: | Eat-in Kitchen, High Speed Internet, Kitchen Island, Primary Suite, Open Floorplan, Quartz Counters, Smoke Free, Smart Thermostat, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Three Or More |
listingContractDate: | 2023-03-29T00:00:00+00:00 |
livingArea: | 2297 |
livingAreaSource: | Builder |
lotFeatures: | Sprinklers In Front, Landscaped, Open Space |
lotSizeSquareFeet: | 2610 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Sierra |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Pending |
ownership: | Builder |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered, Deck, Front Porch |
poolFeatures: | Association |
possession: | Close Plus 1 Day |
propertyCondition: | New Construction, Under Construction |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Concrete |
roomsTotal: | 11 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
structureType: | House |
taxAnnualAmount: | 7359 |
taxYear: | 2022 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyRestrictions: | Other Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2031734756 |
customPropertyIdxContactInfo: | tomrman@aol.com,303-910-8436 |
Please sign up for a Listing Manager account below to inquire about this listing