
Gorgeous 4 bedroom, 3.5 bath urban contemporary three story home with 2 bay garage and covered deck. This home is fully landscaped with xeri scape shrubs/bark and completely fenced. Design finishes include Evoke Surge Coastal Collection Slater wood-style laminate flooring, MSI Frost White quartz kitchen counters with full tile backsplash, and Mastercraft Concord Maple Macchiato cabinetry.
Price: | $$724,000 |
Address: | 15058 Gladshine Drive |
City: | Parker |
County: | Douglas |
State: | Colorado |
Zip Code: | 80134 |
Subdivision: | Stepping Stone |
MLS: | 4776338 |
Year Built: | 2023 |
Square Feet: | 2,411 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 2411 |
aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Gas Water Heater, Microwave, Oven, Range, Range Hood |
architecturalStyle: | Contemporary |
associationAmenities: | Clubhouse, Playground, Park, Pool, Trail(s) |
associationFee: | 202 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Recycling, Trash |
associationName: | Stepping Stone Owners Association |
basement: | Crawl Space |
builderModel: | Plan 2203C |
builderName: | Shea Homes |
buildingAreaSource: | Builder |
buildingName: | Crescendo |
buyerAgencyCompensation: | 2.5 |
constructionMaterials: | Frame, Stone, Wood Siding |
contingency: | None Known |
cooling: | Central Air |
country: | US |
directionFaces: | North |
documentsAvailable: | HOA Documents |
elementarySchool: | Prairie Crossing |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | Seller's personal possessions and any staging items that may be in use |
exteriorFeatures: | Rain Gutters, Sprinkler/Irrigation |
fencing: | Full |
fireplaceFeatures: | Gas, Great Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
greenWaterConservation: | Water-Smart Landscaping |
heating: | Forced Air, Natural Gas |
highSchool: | Chaparral |
highSchoolDistrict: | Douglas RE-1 |
horseYN: | no |
humanModifiedYN: | 1 |
interiorFeatures: | Eat-in Kitchen, High Speed Internet, Kitchen Island, Primary Suite, Open Floorplan, Quartz Counters, Smoke Free, Smart Thermostat, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Three Or More |
listingContractDate: | 2023-02-11T00:00:00+00:00 |
livingArea: | 2411 |
livingAreaSource: | Builder |
lotFeatures: | Sprinklers In Front, Landscaped, Xeriscape |
lotSizeSquareFeet: | 4845 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Sierra |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Pending |
ownership: | Builder |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered, Deck |
poolFeatures: | Association |
possession: | Close Plus 1 Day |
propertyCondition: | New Construction, Under Construction |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Concrete |
roomsTotal: | 12 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
structureType: | House |
taxAnnualAmount: | 8748 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, High Speed Internet Available, Phone Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyHumanModifiedYN: | 1 |
customPropertyRestrictions: | Other Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2030992310 |
customPropertyIdxContactInfo: | tomrman@aol.com,303-910-8436 |
Please sign up for a Listing Manager account below to inquire about this listing