
Available April 2022! Gorgeous Ballesteros ranch plan features 3 beds, 3 baths, study, formal dining room, great room, kitchen, unfinished basement & 3.5 car garage. Beautiful upgrades and finishes throughout Amenities abound in the Lennar Heritage Todd Creek community providing the best of Colorado living with all the latest technology. Lennar provides the latest in energy efficiency and state of the art technology with several fabulous floorplans to choose from. Energy efficiency, and technology/connectivity seamlessly blended with luxury to make your new house a home. What some builders consider high-end upgrades, Lennar makes a standard inclusion. You will not be disappointed. This community offers single family homes for active adult lifestyles. Close to dining, shopping, entertainment and other amenities. So much to see and do in this charming community – something for everyone. Easy commute to DIA, Downtown Denver, Golden, Boulder and beyond. Fabulous Homesite Come see what you have been missing today! Don’t wait – this community is selling quickly!
Price: | $$930,000 |
Address: | 15797 Valentia Street |
City: | Thornton |
County: | Adams |
State: | Colorado |
Zip Code: | 80602 |
Subdivision: | Heritage Todd Creek |
MLS: | 9261983 |
Year Built: | 2022 |
Square Feet: | 6,464 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 3232 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
areaSource: | Builder |
associationFee: | 145 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 1740.00 |
associationFeeTotalAnnual: | 1740.00 |
associationManagementType: | Professionally Managed |
associationName: | CCMS |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Unfinished |
basementYN: | yes |
belowGradeUnfinishedArea: | 3232.00 |
builderModel: | Ballesteros / SH |
builderName: | Lennar |
buyerFinancing: | Cash |
commonWalls: | No Common Walls |
concessions: | No |
constructionMaterials: | Frame, Other |
contingency: | None Known |
contractEarnestCheckTo: | Lennar |
contractMinEarnest: | 5000.00 |
cooling: | Central Air |
country: | US |
directions: | From I25 & Orchard Road: North on I25, Take Exit 204 and stay straight to go onto Vasquez, Merge onto I76, Merge onto US-85 via Exit 12, Take the CO-7 ramp towards Brighton, Enter the roundabout and take the 3rd exit onto US-85 BUS S/CO-7/E 160th Ave, enter the next roundabout and take 2nd exit onto CO-7, Left on Havana - it becomes Todd Creek. |
elementarySchool: | Brantner |
elementarySchoolDistrict: | School District 27-J |
exclusions: | Seller's personal possessions |
feeFrequencyMLS: | Monthly |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 3 |
heating: | Forced Air, Natural Gas |
highSchool: | Brighton |
highSchoolDistrict: | School District 27-J |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Breakfast Nook, Entrance Foyer, Kitchen Island, Pantry, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 3232 |
lotSizeArea: | 8400 |
lotSizeSquareFeet: | 8400 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 3 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Vikan |
middleOrJuniorSchoolDistrict: | School District 27-J |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
patioAndPorchFeatures: | Front Porch |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Closing/DOD |
ppa: | 4815789.47 |
priceType: | List Price |
propertyCondition: | Under Construction |
psfAboveGrade: | 283.11 |
psfFinished: | 283.11 |
psfTotal: | 141.55 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 13 |
seniorCommunityYN: | yes |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 9520 |
taxYear: | 2020 |
timeOfCompletionFromGroundbr: | Anticipated Completion April 2022 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
