
MLS#5372165 REPRESENTATIVE PHOTOS ADDED! November 2023 Completion – This lovely home has a beautiful kitchen with a large island and walk-in pantry that is open to the casual dining area and gathering room. Enjoy the convenience of second floor laundry living. Upstairs you’ll also find a full bath, two bedrooms with walk-in closets and a generous owner’s suite down the hall complete with a 4-piece bath and L shaped walk-in closet. Structural options include: Air conditioning and open stair railing.
Price: | $$459,770 |
Address: | 18937 E 64th Place |
City: | Denver |
County: | Denver |
State: | Colorado |
Zip Code: | 80249 |
Subdivision: | Altaira at High Point - Westerly Collection |
MLS: | 5372165 |
Year Built: | 2023 |
Square Feet: | 1,613 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 1613 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
associationAmenities: | Clubhouse, Playground, Pool, Trail(s) |
associationFee: | 162 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 1944.00 |
associationFeeIncludes: | Maintenance Grounds, Maintenance Structure, Snow Removal |
associationFeeTotalAnnual: | 1944.00 |
associationManagementType: | Professionally Managed |
associationName: | Altaira at High Point (MSI) |
associationYN: | yes |
attachedGarageYN: | yes |
basementYN: | no |
builderModel: | Independence |
builderName: | Taylor Morrison |
commonWalls: | End Unit |
constructionMaterials: | Frame, Other |
contingency: | None Known |
contractEarnestCheckTo: | Taylor Morrison of Colorado Inc. |
contractMinEarnest: | 12000.00 |
cooling: | Central Air |
country: | US |
directionFaces: | South |
directions: | Located at 19109 E 64th Place, and just west of the Gaylord Rockies Resort off E 64 Ave, but right before Tower Road. From E-470: Take exit 25 for 64th Avenue and turn left. Continue straight on 64th Avenue, past the Gaylord Rockies resort. Your destination will be on your right. |
elementarySchool: | Second Creek |
elementarySchoolDistrict: | School District 27-J |
exclusions: | N/A |
exteriorFeatures: | Lighting, Rain Gutters |
feeFrequencyMLS: | Monthly |
fencing: | None |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Natural Gas |
highSchool: | Prairie View |
highSchoolDistrict: | School District 27-J |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 1613 |
lotFeatures: | Corner Lot, Landscaped |
lotNumber: | 6 |
lotSizeArea: | 7700 |
lotSizeSquareFeet: | 7700 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Otho Stuart |
middleOrJuniorSchoolDistrict: | School District 27-J |
mlsStatus: | Pending |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete, Lighted |
parkingTotal: | 2 |
patioAndPorchFeatures: | Front Porch |
petsAllowed: | Cats OK, Dogs OK |
possession: | Closing/DOD |
ppa: | 2554277.78 |
priceType: | List Price |
propertyCondition: | Under Construction |
psfAboveGrade: | 285.04 |
psfFinished: | 285.04 |
psfTotal: | 285.04 |
rentalsAllowed: | Short Term Lease |
restrictionsCovenants: | Deed Restrictions,Lease Restrictions |
restrictionsCovenantsYN: | yes |
roof: | Composition |
roomCount: | 10 |
schoolOfChoiceYN: | yes |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
structureType: | Townhouse |
submittedProspectYN: | no |
taxAnnualAmount: | 1 |
taxYear: | 2022 |
timeOfCompletionFromGroundbr: | Estimated May 2023. |
upperLevelBathrooms: | 2 |
upperLevelBedrooms: | 3 |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing