
MLS#9978549 REPRESENTATIVE PHOTOS ADDED! Ready November 2023 – From the front porch, you will be greeted with a large open floor plan, featuring a kitchen with large island and pantry, spacious gathering room and casual dining area. Upstairs boasts a comfortable owner’s suite with a walk-in closet and a 4-piece bath, laundry room, two additional bedrooms and full bath. Structural options include: Air conditioning.
Price: | $$431,500 |
Address: | 18947 E 64th Avenue |
City: | Denver |
County: | Denver |
State: | Colorado |
Zip Code: | 80249 |
Subdivision: | Altaira at High Point |
MLS: | 9978549 |
Year Built: | 2023 |
Square Feet: | 1,420 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 1420 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
architecturalStyle: | Contemporary |
areaSource: | Builder |
associationAmenities: | Clubhouse, Park, Playground, Pool, Trail(s) |
associationFee: | 162 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 1944.00 |
associationFeeIncludes: | Maintenance Grounds, Maintenance Structure, Snow Removal |
associationFeeTotalAnnual: | 1944.00 |
associationManagementType: | Professionally Managed |
associationName: | Altaira at High Point (MSI) |
associationYN: | yes |
attachedGarageYN: | yes |
basementYN: | no |
builderModel: | Frontier |
builderName: | Taylor Morrison |
buildingName: | Westerly Collection |
buyerFinancing: | Conventional |
commonWalls: | 2+ Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 22985 |
constructionMaterials: | Frame, Other |
contingency: | None Known |
contractEarnestCheckTo: | Taylor Morrison of Colorado Inc. |
contractMinEarnest: | 8000.00 |
cooling: | Central Air |
country: | US |
directionFaces: | South |
directions: | Just west of the Gaylord Rockies Resort off E 64 Ave, but right before Tower Road.Type in 'Altaira at High Point - Taylor Morrison' in Google Maps and it will leads you right to us! Look for the US and Taylor Morrison flags flying. From E-470: Take exit 25 for 64th Avenue and turn left. Continue straight on 64th Avenue, past the Gaylord Rockies resort. Your destination and model home will be on your right at 19109 E 64th Place, Denver, CO 80249. Located just west of the Gaylord Rockies Resort off E 64 Ave, but right before Tower Road. From E-470: Take exit 25 for 64th Avenue and turn left. Continue straight on 64th Avenue, past the Gaylord Rockies resort. Your destination will be on your right and the model home is located at 19109 E 64th Place, Denver, CO 80249. |
elementarySchool: | Second Creek |
elementarySchoolDistrict: | School District 27-J |
entryLocation: | Ground |
exclusions: | N/A |
exteriorFeatures: | Lighting, Rain Gutters |
feeFrequencyMLS: | Monthly |
fencing: | None |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Natural Gas |
highSchool: | Prairie View |
highSchoolDistrict: | School District 27-J |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Kitchen Island, Open Floorplan, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 1420 |
lotFeatures: | Landscaped |
lotNumber: | 06 |
lotSizeArea: | 7700 |
lotSizeSquareFeet: | 7700 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Otho Stuart |
middleOrJuniorSchoolDistrict: | School District 27-J |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete, Lighted |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered, Front Porch |
petsAllowed: | Cats OK, Dogs OK |
possession: | Closing/DOD |
ppa: | 2359722.22 |
priceType: | List Price |
propertyCondition: | Under Construction |
psfAboveGrade: | 299.12 |
psfFinished: | 299.12 |
psfTotal: | 299.12 |
rentalsAllowed: | Long Term |
restrictionsCovenants: | Deed Restrictions,Lease Restrictions |
restrictionsCovenantsYN: | yes |
roof: | Composition |
roomCount: | 10 |
schoolOfChoiceYN: | yes |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
structureType: | Townhouse |
submittedProspectYN: | no |
taxAnnualAmount: | 1 |
taxYear: | 2022 |
upperLevelBathrooms: | 2 |
upperLevelBedrooms: | 3 |
utilities: | Natural Gas Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing