
University Hills ranch plan on a good sized lot features 3 beds, 1 bath, kitchen, family room and living room plus a bonus workshop/storage area. Great investment opportunity. Spacious backyard with mature trees. Garden beds, room air conditioning, ceiling fans, wood burning fireplace w/brick surround and hearth. Covered rear patio. Neutral tones throughout. Rent it out or tear down for new construction. No HOA. Property sold “as-is”. Close to dining, shopping, entertainment and other amenities. Easy to show. University Hills is a highly sought after neighborhood. Don’t miss your opportunity.
| Price: | $$495,000 |
| Address: | 2824 S Dexter Way |
| City: | Denver |
| County: | Denver |
| State: | Colorado |
| Subdivision: | University Hills |
| MLS: | 8634419 |
| Square Feet: | 1,530 |
| Acres: | 0.220 |
| Lot Square Feet: | 0.220 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| ppa: | 2250000.00 |
| levels: | One |
| taxYear: | 2019 |
| psfTotal: | 323.53 |
| priceType: | List Price |
| roomCount: | 8 |
| areaSource: | Public Records |
| basementYN: | no |
| exclusions: | Seller's personal possessions |
| highSchool: | Thomas Jefferson |
| possession: | Closing/DOD |
| commonWalls: | No Common Walls |
| concessions: | No |
| contingency: | None Known |
| lotSizeArea: | 9440 |
| psfFinished: | 323.53 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| parkingCount: | 1 |
| psfAboveGrade: | 323.53 |
| structureType: | House |
| buyerFinancing: | Cash |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1913 |
| waterIncludedYN: | yes |
| elementarySchool: | Bradley |
| outBuildingCount: | 2 |
| roadFrontageType: | Public |
| mainLevelBedrooms: | 3 |
| contractMinEarnest: | 5000.00 |
| mainLevelBathrooms: | 1 |
| roadResponsibility: | Public Maintained Road |
| outBuildingNumberOf: | 1 |
| submittedProspectYN: | no |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 0.00 |
| middleOrJuniorSchool: | Hamilton |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| aboveGradeFinishedArea: | 1530 |
| contractEarnestCheckTo: | RE/MAX Masters Millennium |
| interiorOrRoomFeatures: | Built-in Features, Ceiling Fan(s), Tile Counters |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | no |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 0.00 |
| middleOrJuniorSchoolDistrict: | Denver 1 |
Please sign up for a Listing Manager account below to inquire about this listing