
This floorplan is truly one of a kind. The 3-car split garage offers families with toys plenty of space for their vehicles and will fit their storage needs. Upon entry to the home, you are welcomed by a 23′ two-story great room; it is an absolute stunning entry way. This home specifically was professionally designed by Taylor Morrison’s design team and offer exquisite design finishes. Finally, you will be able to enjoy indoor/outdoor living with your covered patio, privacy in your cul-de-sac, and utilizing your gourmet kitchen and double ovens. Make this home yours!
Price: | $$864,489 |
Address: | 3045 Blithe Point |
City: | Castle Rock |
County: | Douglas |
State: | Colorado |
Zip Code: | 80108 |
Subdivision: | Macanta |
MLS: | 8705997 |
Year Built: | 2021 |
Square Feet: | 4,661 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 3157 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave |
architecturalStyle: | Traditional |
areaSource: | Plans |
associationAmenities: | Clubhouse |
associationFee: | 80 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 960.00 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Trash |
associationFeeTotalAnnual: | 960.00 |
associationManagementType: | Professionally Managed |
associationName: | Macanta Community Association |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Bath/Stubbed, Full, Sump Pump, Unfinished |
basementCeilingHeight: | 9' |
basementYN: | yes |
belowGradeFinishedArea: | 122 |
belowGradeUnfinishedArea: | 1382.00 |
builderModel: | Ouray |
builderName: | Taylor Morrison |
buyerFinancing: | Conventional |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 3500 |
constructionMaterials: | Frame |
contingency: | None Known |
contractEarnestCheckTo: | Taylor Morrison of Colorado Inc. |
contractMinEarnest: | 30000.00 |
cooling: | Air Conditioning-Room, Central Air |
country: | US |
directionFaces: | Southwest |
directions: | I-25 South to Founder East. Left (East) on Crowfoot Valley Road. |
elementarySchool: | Legacy Point |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | none |
exteriorFeatures: | Private Yard, Rain Gutters, Smart Irrigation |
feeFrequencyMLS: | Monthly |
fencing: | Partial |
fireplaceFeatures: | Gas, Living Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 3 |
greenEnergyEfficient: | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
heating: | Forced Air |
highSchool: | Ponderosa |
highSchoolDistrict: | Douglas RE-1 |
homeWarrantyYN: | yes |
hvacDescription: | Lennox |
interiorOrRoomFeatures: | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smart Thermostat, Smoke Free, Walk-In Closet(s), Wired for Data |
laundryFeatures: | In Unit |
levels: | Two |
listingTerms: | 1031 Exchange, Cash, Conventional, FHA, Jumbo, VA Loan |
livableStructureCount: | 1 |
livingArea: | 3279 |
lotFeatures: | Cul-De-Sac, Master Planned, Sprinklers In Front |
lotNumber: | 025000 |
lotSizeArea: | 6900 |
lotSizeSquareFeet: | 6900 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Sagewood |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 2 |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
petsAllowed: | Cats OK, Dogs OK |
ppa: | 5386806.25 |
priceType: | List Price |
propertyCondition: | New Construction |
psfAboveGrade: | 273.01 |
psfFinished: | 262.85 |
psfTotal: | 184.92 |
rentalsAllowed: | Long Term |
restrictionsCovenants: | Commercial Vehicle Restrictions,Lease Restrictions,Modular Homes Not Allowed,Special Assessment |
restrictionsCovenantsYN: | yes |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 12 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | House |
submittedProspectYN: | yes |
taxAnnualAmount: | 10500 |
taxYear: | 2021 |
upperLevelBathrooms: | 3 |
upperLevelBedrooms: | 4 |
utilities: | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
view: | Valley |
waterIncludedYN: | no |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing