
This floorplan is truly one of a kind. The 3-car split garage offers families with toys plenty of space for their vehicles and will fit their storage needs. Upon entry to the home, you are welcomed by a 23′ two-story great room; it is an absolute stunning entry way. This home specifically was professionally designed by Taylor Morrison’s design team and offer exquisite design finishes. Finally, you will be able to enjoy indoor/outdoor living with your covered patio, privacy in your cul-de-sac, and utilizing your gourmet kitchen and double ovens. Make this home yours!
| Price: | $$864,489 |
| Address: | 3045 Blithe Point |
| City: | Castle Rock |
| County: | Douglas |
| State: | Colorado |
| Subdivision: | Macanta |
| MLS: | 8705997 |
| Square Feet: | 4,661 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| ppa: | 5386806.25 |
| levels: | Two |
| taxYear: | 2021 |
| psfTotal: | 184.92 |
| lotNumber: | 025000 |
| priceType: | List Price |
| roomCount: | 12 |
| areaSource: | Plans |
| basementYN: | yes |
| directions: | I-25 South to Founder East. Left (East) on Crowfoot Valley Road. |
| exclusions: | none |
| highSchool: | Ponderosa |
| builderName: | Taylor Morrison |
| commonWalls: | No Common Walls |
| concessions: | Buyer Closing Costs/Seller Points Paid |
| contingency: | None Known |
| lotSizeArea: | 6900 |
| psfFinished: | 262.85 |
| builderModel: | Ouray |
| listingTerms: | 1031 Exchange, Cash, Conventional, FHA, Jumbo, VA Loan |
| lotSizeUnits: | Square Feet |
| parkingCount: | 2 |
| psfAboveGrade: | 273.01 |
| structureType: | House |
| buyerFinancing: | Conventional |
| directionFaces: | Southwest |
| homeWarrantyYN: | yes |
| rentalsAllowed: | Long Term |
| windowFeatures: | Double Pane Windows |
| associationName: | Macanta Community Association |
| feeFrequencyMLS: | Monthly |
| hvacDescription: | Lennox |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 10500 |
| waterIncludedYN: | no |
| elementarySchool: | Legacy Point |
| concessionsAmount: | 3500 |
| propertyCondition: | New Construction |
| contractMinEarnest: | 30000.00 |
| mainLevelBathrooms: | 1 |
| upperLevelBedrooms: | 4 |
| upperLevelBathrooms: | 3 |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 960.00 |
| greenEnergyEfficient: | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
| middleOrJuniorSchool: | Sagewood |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementCeilingHeight: | 9' |
| livableStructureCount: | 1 |
| restrictionsCovenants: | Commercial Vehicle Restrictions,Lease Restrictions,Modular Homes Not Allowed,Special Assessment |
| aboveGradeFinishedArea: | 3157 |
| associationFeeIncludes: | Maintenance Grounds, Recycling, Trash |
| belowGradeFinishedArea: | 122 |
| contractEarnestCheckTo: | Taylor Morrison of Colorado Inc. |
| interiorOrRoomFeatures: | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smart Thermostat, Smoke Free, Walk-In Closet(s), Wired for Data |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | yes |
| belowGradeUnfinishedArea: | 1382.00 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 960.00 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Please sign up for a Listing Manager account below to inquire about this listing