
This floorplan is truly one of a kind. The 3-car split garage offers families with toys plenty of space for their vehicles and will fit their storage needs. Upon entry to the home, you are welcomed by a 23′ two-story great room; it is an absolute stunning entry way. This home specifically was professionally designed by Taylor Morrison’s design team and offer exquisite design finishes. Finally, you will be able to enjoy indoor/outdoor living with your covered patio, privacy in your cul-de-sac, and utilizing your gourmet kitchen and double ovens. Make this home yours!
Price: | $$864,489 |
Address: | 3045 Blithe Point |
City: | Castle Rock |
County: | Douglas |
State: | Colorado |
Zip Code: | 80108 |
Subdivision: | Macanta |
MLS: | 8705997 |
Year Built: | 2021 |
Square Feet: | 4,661 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 3157 |
aboveGradeFinishedAreaSource: | Plans |
appliances: | Dishwasher, Disposal, Microwave |
architecturalStyle: | Traditional |
associationAmenities: | Clubhouse |
associationFee: | 80 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Grounds, Recycling, Trash |
associationName: | Macanta Community Association |
basement: | Full, Bath/Stubbed, Sump Pump, Unfinished |
builderModel: | Ouray |
builderName: | Taylor Morrison |
buildingAreaSource: | Plans |
buyerAgencyCompensation: | 2.0 |
constructionMaterials: | Frame |
contingency: | None Known |
cooling: | Central Air |
country: | US |
directionFaces: | Southwest |
documentsAvailable: | Building Plans, Easement(s), HOA Documents, Legal Description, Plat, Soil Test |
documentsCount: | 2 |
elementarySchool: | Legacy Point |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | none |
exteriorFeatures: | Sprinkler/Irrigation, Private Yard, Rain Gutters |
fencing: | Partial |
fireplaceFeatures: | Gas, Living Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 3 |
greenEnergyEfficient: | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
heating: | Forced Air |
highSchool: | Ponderosa |
highSchoolDistrict: | Douglas RE-1 |
interiorFeatures: | Entrance Foyer, Eat-in Kitchen, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smoke Free, Smart Thermostat, Wired for Data, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
listingContractDate: | 2021-07-23T00:00:00+00:00 |
livingArea: | 3279 |
livingAreaSource: | Plans |
lotFeatures: | Cul-De-Sac, Sprinklers In Front |
lotSizeSquareFeet: | 6900 |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Sagewood |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Closed |
ownership: | Builder |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
propertyCondition: | New Construction |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 12 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 10500 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
view: | Valley |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyRestrictions: | No Modular Home |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2021395599 |
Please sign up for a Listing Manager account below to inquire about this listing