
Enjoy your morning coffee or entertaining in the evening in the Black Canyon’s Sunroom extension. This large kitchen is perfect for a family meal or hosting a large party. The mud-room and pantry functions for family of all sizes and needs. Finally, you will be able to enjoy the comfortable open concept using your gourmet appliances and fireplace. Cul-De-Sac living makes this home great for families. Make it yours today!
Price: | $$881,459 |
Address: | 3055 Blithe Point |
City: | Castle Rock |
County: | Douglas |
State: | Colorado |
Zip Code: | 80108 |
Subdivision: | Macanta |
MLS: | 6836941 |
Year Built: | 2022 |
Square Feet: | 4,724 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 3270 |
aboveGradeFinishedAreaSource: | Plans |
appliances: | Dishwasher, Disposal, Microwave |
architecturalStyle: | Traditional |
associationAmenities: | Clubhouse |
associationFee: | 80 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Grounds, Recycling, Trash |
associationName: | Macanta Community Association |
basement: | Full, Bath/Stubbed, Sump Pump, Unfinished |
builderModel: | Black Canyon |
builderName: | Taylor Morrison |
buildingAreaSource: | Plans |
buyerAgencyCompensation: | 2.0 |
constructionMaterials: | Frame |
contingency: | None Known |
cooling: | Central Air |
country: | US |
directionFaces: | Southwest |
documentsAvailable: | Building Plans, Easement(s), Engineering Report, HOA Documents, Plat, Soil Test |
documentsCount: | 1 |
elementarySchool: | Legacy Point |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | none |
exteriorFeatures: | Sprinkler/Irrigation, Private Yard, Rain Gutters |
fencing: | Partial |
fireplaceFeatures: | Gas, Living Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 3 |
greenEnergyEfficient: | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
heating: | Forced Air |
highSchool: | Ponderosa |
highSchoolDistrict: | Douglas RE-1 |
interiorFeatures: | Entrance Foyer, Eat-in Kitchen, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smoke Free, Smart Thermostat, Wired for Data, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
listingContractDate: | 2021-07-23T00:00:00+00:00 |
livingArea: | 3477 |
livingAreaSource: | Plans |
lotFeatures: | Cul-De-Sac, Sprinklers In Front |
lotSizeSquareFeet: | 7047 |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Sagewood |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Closed |
ownership: | Builder |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
propertyCondition: | New Construction, Under Construction |
propertySubTypeAdditional: | Single Family Residence |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 12 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 10750 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Connected, Natural Gas Connected, High Speed Internet Available, Phone Available |
view: | Valley |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyRestrictions: | No Modular Home |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2021395112 |
Please sign up for a Listing Manager account below to inquire about this listing