
Enjoy your morning coffee or entertaining in the evening in the Black Canyon’s Sunroom extension. This large kitchen is perfect for a family meal or hosting a large party. The mud-room and pantry functions for family of all sizes and needs. Finally, you will be able to enjoy the comfortable open concept using your gourmet appliances and fireplace. Cul-De-Sac living makes this home great for families. Make it yours today!
Price: | $$881,459 |
Address: | 3055 Blithe Point |
City: | Castle Rock |
County: | Douglas |
State: | Colorado |
Zip Code: | 80108 |
Subdivision: | Macanta |
MLS: | 6836941 |
Year Built: | 2022 |
Square Feet: | 4,724 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 3270 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave |
architecturalStyle: | Traditional |
areaSource: | Plans |
associationAmenities: | Clubhouse |
associationFee: | 80 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 960.00 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Trash |
associationFeeTotalAnnual: | 960.00 |
associationManagementType: | Professionally Managed |
associationName: | Macanta Community Association |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Bath/Stubbed, Full, Sump Pump, Unfinished |
basementCeilingHeight: | 9' |
basementYN: | yes |
belowGradeFinishedArea: | 207 |
belowGradeUnfinishedArea: | 1247.00 |
builderModel: | Black Canyon |
builderName: | Taylor Morrison |
buyerFinancing: | Conventional |
closingComments: | none |
commonWalls: | No Common Walls |
concessions: | No |
constructionMaterials: | Frame |
contingency: | None Known |
contractEarnestCheckTo: | Taylor Morrison of Colorado Inc. |
contractMinEarnest: | 30000.00 |
cooling: | Central Air |
country: | US |
directionFaces: | Southwest |
directions: | -25 South to Founder East. Left (East) on Crowfoot Valley Road |
elementarySchool: | Legacy Point |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | none |
exteriorFeatures: | Private Yard, Rain Gutters, Smart Irrigation |
feeFrequencyMLS: | Monthly |
fencing: | Partial |
fireplaceFeatures: | Gas, Living Room |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 3 |
greenEnergyEfficient: | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
heating: | Forced Air |
highSchool: | Ponderosa |
highSchoolDistrict: | Douglas RE-1 |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smart Thermostat, Smoke Free, Walk-In Closet(s), Wired for Data |
laundryFeatures: | In Unit |
levels: | Two |
listingTerms: | 1031 Exchange, Cash, Conventional, FHA, Jumbo, VA Loan |
livableStructureCount: | 1 |
livingArea: | 3477 |
lotFeatures: | Cul-De-Sac, Master Planned, Sprinklers In Front |
lotNumber: | 026000 |
lotSizeArea: | 7047 |
lotSizeSquareFeet: | 7047 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Sagewood |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
petsAllowed: | Cats OK, Dogs OK |
ppa: | 5596618.75 |
priceType: | List Price |
propertyCondition: | New Construction, Under Construction |
psfAboveGrade: | 273.84 |
psfFinished: | 257.54 |
psfTotal: | 189.56 |
rentalsAllowed: | Long Term |
restrictionsCovenants: | Commercial Vehicle Restrictions,Lease Restrictions,Modular Homes Not Allowed,Special Assessment |
restrictionsCovenantsYN: | yes |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 12 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 10750 |
taxYear: | 2021 |
upperLevelBathrooms: | 3 |
upperLevelBedrooms: | 4 |
utilities: | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected, Phone Available |
view: | Valley |
waterIncludedYN: | no |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing