Closed
Enjoy your morning coffee or entertaining in the evening in the Black Canyon’s Sunroom extension. This large kitchen is perfect for a family meal or hosting a large party. The mud-room and pantry functions for family of all sizes and needs. Finally, you will be able to enjoy the comfortable open concept using your gourmet appliances and fireplace. Cul-De-Sac living makes this home great for families. Make it yours today!
Price: | $$881,459 |
Address: | 3055 Blithe Point |
City: | Castle Rock |
County: | Douglas |
State: | Colorado |
Subdivision: | Macanta |
MLS: | 6836941 |
Square Feet: | 4,724 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
ppa: | 5596618.75 |
levels: | Two |
taxYear: | 2021 |
psfTotal: | 189.56 |
lotNumber: | 026000 |
priceType: | List Price |
roomCount: | 12 |
areaSource: | Plans |
basementYN: | yes |
directions: | -25 South to Founder East. Left (East) on Crowfoot Valley Road |
exclusions: | none |
highSchool: | Ponderosa |
builderName: | Taylor Morrison |
commonWalls: | No Common Walls |
concessions: | No |
contingency: | None Known |
lotSizeArea: | 7047 |
psfFinished: | 257.54 |
builderModel: | Black Canyon |
listingTerms: | 1031 Exchange, Cash, Conventional, FHA, Jumbo, VA Loan |
lotSizeUnits: | Square Feet |
parkingCount: | 1 |
psfAboveGrade: | 273.84 |
structureType: | House |
buyerFinancing: | Conventional |
directionFaces: | Southwest |
homeWarrantyYN: | yes |
rentalsAllowed: | Long Term |
windowFeatures: | Double Pane Windows |
associationName: | Macanta Community Association |
closingComments: | none |
feeFrequencyMLS: | Monthly |
roadSurfaceType: | Paved |
taxAnnualAmount: | 10750 |
waterIncludedYN: | no |
elementarySchool: | Legacy Point |
propertyCondition: | New Construction, Under Construction |
contractMinEarnest: | 30000.00 |
mainLevelBathrooms: | 1 |
upperLevelBedrooms: | 4 |
upperLevelBathrooms: | 3 |
allowedUseCaseGroups: | IDX |
associationFeeAnnual: | 960.00 |
greenEnergyEfficient: | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
middleOrJuniorSchool: | Sagewood |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
basementCeilingHeight: | 9' |
livableStructureCount: | 1 |
restrictionsCovenants: | Commercial Vehicle Restrictions,Lease Restrictions,Modular Homes Not Allowed,Special Assessment |
aboveGradeFinishedArea: | 3270 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Trash |
belowGradeFinishedArea: | 207 |
contractEarnestCheckTo: | Taylor Morrison of Colorado Inc. |
interiorOrRoomFeatures: | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smart Thermostat, Smoke Free, Walk-In Closet(s), Wired for Data |
multipleAssociationsYN: | no |
restrictionsCovenantsYN: | yes |
belowGradeUnfinishedArea: | 1247.00 |
specialListingConditions: | None |
associationFeeTotalAnnual: | 960.00 |
associationManagementType: | Professionally Managed |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
Please sign up for a Listing Manager account below to inquire about this listing