
Anticipated completion April 2022 in the beautiful new Macanta development. This stunning two story home features vaulted entry, large covered back deck, shaker style espresso cabinetry throughout, beautiful gray laminate wood floors on the main level, corian counter tops, and much more. Amazing kitchen with 42″ cabinets, oversized island with room for seating, and stainless steel appliances with gas range. This home features a full unfinished walkout basement, corner lot, on a cul-de-sac with close proximity to the future amenity center for the community. Photos are model only and subject to change.
Price: | $$758,565 |
Address: | 3696 Mojo Court |
City: | Castle Rock |
County: | Douglas |
State: | Colorado |
Zip Code: | 80108 |
Subdivision: | Macanta |
MLS: | 8821352 |
Year Built: | 2022 |
Square Feet: | 3,723 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2521 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave, Oven, Sump Pump |
architecturalStyle: | Traditional |
areaSource: | Builder |
associationAmenities: | Clubhouse |
associationFee: | 80 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 960.00 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Trash |
associationFeeTotalAnnual: | 960.00 |
associationManagementType: | Professionally Managed |
associationName: | Macanta Community Association |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Bath/Stubbed, Full, Sump Pump, Unfinished |
basementCeilingHeight: | 9' |
basementYN: | yes |
belowGradeFinishedArea: | 112 |
belowGradeUnfinishedArea: | 1090.00 |
builderModel: | Marble / A |
builderName: | Taylor Morrison |
buyerFinancing: | Conventional |
closingComments: | For buyer closing costs |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 5310 |
constructionMaterials: | Frame, Other |
contingency: | None Known |
contractEarnestCheckTo: | Taylor Morrison of Colorado |
contractMinEarnest: | 20000.00 |
cooling: | Central Air |
country: | US |
directionFaces: | West |
directions: | From I-25: Head southeast on I-25 South. Use the right 2 lanes to take exit 184 for Us-85 N/Meadows Pkwy towards CO-86 E/Founders Pkwy. Use the left two lanes to turn left onto Meadows Pkwy. Continue onto Founders Pkwy. Turn left onto Crowfoot Valley Road, and your destination will be on your right. |
elementarySchool: | Legacy Point |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | Seller's personal possessions or any staging items that may be in use. |
exteriorFeatures: | Private Yard, Rain Gutters, Smart Irrigation |
feeFrequencyMLS: | Monthly |
fencing: | Partial |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 3 |
greenEnergyEfficient: | Appliances, Construction, Doors, HVAC, Insulation, Lighting, Thermostat, Water Heater, Windows |
heating: | Forced Air, Natural Gas |
highSchool: | Ponderosa |
highSchoolDistrict: | Douglas RE-1 |
homeWarrantyYN: | yes |
hvacDescription: | Lennox |
interiorOrRoomFeatures: | Eat-in Kitchen, Entrance Foyer, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smoke Free, Walk-In Closet(s), Wet Bar |
laundryFeatures: | In Unit |
levels: | Two |
listingTerms: | 1031 Exchange, Cash, Conventional, FHA, Jumbo, VA Loan |
livingArea: | 2633 |
lotFeatures: | Corner Lot, Cul-De-Sac, Master Planned, Sprinklers In Front |
lotNumber: | 56 |
lotSizeArea: | 5489 |
lotSizeSquareFeet: | 5489 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Sagewood |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 2 |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
patioAndPorchFeatures: | Covered, Deck, Front Porch |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Closing/DOD |
ppa: | 5835115.38 |
priceType: | List Price |
propertyCondition: | Under Construction |
psfAboveGrade: | 300.90 |
psfFinished: | 288.10 |
psfTotal: | 203.75 |
rentalsAllowed: | Long Term |
restrictionsCovenants: | Commercial Vehicle Restrictions,Modular Homes Not Allowed,Special Assessment |
restrictionsCovenantsYN: | yes |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 13 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 8698 |
taxYear: | 2020 |
timeOfCompletionFromGroundbr: | Anticipated Completion April 2022 |
upperLevelBathrooms: | 2 |
upperLevelBedrooms: | 4 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing