
Great investment property. 3 beds, 1 bath, kitchen, living room located on a corner lot. Rent it out or scrape for a new home. Located in the highly sought after University Hills neighborhood. Close to dining, shopping, entertainment and other amenities. Easy access to public transportation. NO HOA. Quick possession. Sold as-is. Seller needs 48 hours to respond. Seller is firm that offers less than full list price will not be considered.
| Price: | $$398,850 |
| Address: | 5201 E Cornell Avenue |
| City: | Denver |
| County: | Denver |
| State: | Colorado |
| Subdivision: | University Hills |
| MLS: | 6426612 |
| Square Feet: | 1,013 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| ppa: | 2352941.18 |
| levels: | One |
| taxYear: | 2019 |
| psfTotal: | 394.87 |
| priceType: | List Price |
| roomCount: | 7 |
| areaSource: | Public Records |
| basementYN: | no |
| exclusions: | Seller's personal possessions |
| highSchool: | Thomas Jefferson |
| possession: | Closing/DOD |
| commonWalls: | No Common Walls |
| concessions: | No |
| contingency: | None Known |
| lotSizeArea: | 7520 |
| psfFinished: | 394.87 |
| listingTerms: | Cash, Conventional |
| lotSizeUnits: | Square Feet |
| parkingCount: | 1 |
| psfAboveGrade: | 394.87 |
| structureType: | House |
| buyerFinancing: | Cash |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 1623 |
| waterIncludedYN: | yes |
| elementarySchool: | Bradley |
| outBuildingCount: | 1 |
| roadFrontageType: | Public |
| mainLevelBedrooms: | 3 |
| propertyCondition: | Fixer |
| contractMinEarnest: | 4000.00 |
| mainLevelBathrooms: | 1 |
| roadResponsibility: | Public Maintained Road |
| submittedProspectYN: | no |
| allowedUseCaseGroups: | IDX |
| associationFeeAnnual: | 0.00 |
| middleOrJuniorSchool: | Hamilton |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| aboveGradeFinishedArea: | 1013 |
| contractEarnestCheckTo: | RE/MAX Masters Millennium |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | no |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 0.00 |
| middleOrJuniorSchoolDistrict: | Denver 1 |
Please sign up for a Listing Manager account below to inquire about this listing