
Great investment property. 3 beds, 1 bath, kitchen, living room located on a corner lot. Rent it out or scrape for a new home. Located in the highly sought after University Hills neighborhood. Close to dining, shopping, entertainment and other amenities. Easy access to public transportation. NO HOA. Quick possession. Sold as-is. Seller needs 48 hours to respond. Seller is firm that offers less than full list price will not be considered.
Price: | $$398,850 |
Address: | 5201 E Cornell Avenue |
City: | Denver |
County: | Denver |
State: | Colorado |
Zip Code: | 80222 |
Subdivision: | University Hills |
MLS: | 6426612 |
Year Built: | 1951 |
Square Feet: | 1,013 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 1013 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Oven, Refrigerator |
areaSource: | Public Records |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 0.00 |
associationFeeTotalAnnual: | 0.00 |
associationYN: | no |
attachedGarageYN: | no |
basementYN: | no |
buyerFinancing: | Cash |
commonWalls: | No Common Walls |
concessions: | No |
constructionMaterials: | Frame, Other |
contingency: | None Known |
contractEarnestCheckTo: | RE/MAX Masters Millennium |
contractMinEarnest: | 4000.00 |
cooling: | None |
country: | US |
elementarySchool: | Bradley |
elementarySchoolDistrict: | Denver 1 |
exclusions: | Seller's personal possessions |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
heating: | Forced Air, Natural Gas |
highSchool: | Thomas Jefferson |
highSchoolDistrict: | Denver 1 |
laundryFeatures: | In Unit |
levels: | One |
listingTerms: | Cash, Conventional |
livingArea: | 1013 |
lotFeatures: | Corner Lot, Level |
lotSizeArea: | 7520 |
lotSizeSquareFeet: | 7520 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Hamilton |
middleOrJuniorSchoolDistrict: | Denver 1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
outBuildingCount: | 1 |
ownership: | Individual |
parkingCount: | 1 |
parkingTotal: | 2 |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Closing/DOD |
ppa: | 2352941.18 |
priceType: | List Price |
propertyCondition: | Fixer |
psfAboveGrade: | 394.87 |
psfFinished: | 394.87 |
psfTotal: | 394.87 |
restrictionsCovenantsYN: | no |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 7 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 1623 |
taxYear: | 2019 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing