
NOTE: As this home is in a coming soon status, information contained within may change prior to the home going active. This charming ranch home in Barnum features 3 beds, 2 baths, living room, kitchen and detached garage. No HOA. Close to dining, shopping, entertainment and other amenities. Just minutes from Downtown & Belmar, Union Station and more. Don’t miss your opportunity. Welcome Home! NOTE: As this home is in a coming soon status, information contained within may change prior to the home going active.
Price: | $$468,850 |
Address: | 63 Julian Street |
City: | Denver |
County: | Denver |
State: | Colorado |
Zip Code: | 80219 |
Subdivision: | Barnums |
MLS: | 5680570 |
Year Built: | 1905 |
Square Feet: | 1,441 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1223 |
aboveGradeFinishedAreaSource: | Public Records |
activationDate: | 2023-01-17T00:00:00+00:00 |
appliances: | Dishwasher, Disposal, Microwave, Oven |
basement: | Finished, Partial |
buildingAreaSource: | Public Records |
buyerAgencyCompensation: | 2.8 |
constructionMaterials: | Frame |
contingency: | None Known |
cooling: | Central Air |
country: | US |
elementarySchool: | Barnum |
elementarySchoolDistrict: | Denver 1 |
exclusions: | Seller’s personal possessions, washer, dryer, draperies, refrigerator |
exteriorFeatures: | Private Yard |
garageSpaces: | 1 |
heating: | Forced Air, Natural Gas |
highSchool: | West |
highSchoolDistrict: | Denver 1 |
horseYN: | no |
humanModifiedYN: | 1 |
laundryFeatures: | In Unit |
levels: | One |
listingContractDate: | 2023-01-17T00:00:00+00:00 |
livingArea: | 1223 |
livingAreaSource: | Public Records |
lotFeatures: | Level |
lotSizeSquareFeet: | 6250 |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Grant |
middleOrJuniorSchoolDistrict: | Denver 1 |
mlsStatus: | Pending |
ownership: | Individual |
parkingTotal: | 1 |
possession: | Negotiable |
propertySubTypeAdditional: | Single Family Residence |
roof: | Composition |
roomsTotal: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 1 |
structureType: | House |
taxAnnualAmount: | 2017 |
taxYear: | 2021 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
virtualTourUrlUnbranded2: | https://tours.virtuance.com/2087327?idx=1 |
virtualTourUrlUnbranded3: | https://www.zillow.com/view-imx/793860b9-bc66-4884-bfcb-fc2ecbafd740?setAttribution=mls&wl=true&initialViewType=pano |
waterSource: | Public |
customPropertyHumanModifiedYN: | 1 |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2030564679 |
Please sign up for a Listing Manager account below to inquire about this listing