
Available January 2023! Beautiful Snowmass ranch plan in Johnstown Farms features 3 beds, 2 baths, great room, kitchen, full unfinished walkout basement and 2 car garage. Gorgeous finishes and upgrades including stainless steel appliances, luxury vinyl plank flooring and more. Lennar seamlessly blended & showcased the unparalleled beauty of Colorado with the most innovative homes, energy efficient technologies & modern conveniences, bringing the best of both worlds together. Beautiful finishes and upgrades throughout. Lennar provides the latest in energy efficiency and state of the art technology with several fabulous floorplans to choose from. Energy efficiency, and technology seamlessly blended with luxury to make your new house a home. Johnstown Farms offers single family homes for every lifestyle. Close to dining, shopping, entertainment and other amenities. Welcome Home! Photos and walkthrough tour are model only and subject to change. This community is in a metro district.
Price: | $$440,000 |
Address: | 747 Harvard Street |
City: | Johnstown |
County: | Weld |
State: | Colorado |
Zip Code: | 80534 |
Subdivision: | Johnstown Farms |
MLS: | 8036030 |
Year Built: | 2023 |
Square Feet: | 2,612 |
Acres: | 0.130 |
Lot Square Feet: | 0.130 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1366 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
architecturalStyle: | Traditional |
areaSource: | Builder |
associationFee: | 50 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 600.00 |
associationFeeTotalAnnual: | 600.00 |
associationManagementType: | Professionally Managed |
associationName: | Johnstown Farms East Metro District |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Full, Unfinished, Walk-Out Access |
basementCeilingHeight: | 9' |
basementYN: | yes |
belowGradeUnfinishedArea: | 1246.00 |
builderModel: | Snowmass / FH |
builderName: | Lennar |
buyerFinancing: | VA |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 5000 |
constructionMaterials: | Frame, Other |
contingency: | None Known |
contractEarnestCheckTo: | Lennar |
contractMinEarnest: | 5000.00 |
cooling: | Central Air |
country: | US |
directions: | Located in the town of Johnstown roughly 3 miles east of Interstate 25. Cross Street: County Road 46 ½ (also known as Centennial Drive) and Columbia Street. Close to local shopping, moments away from the downtown area of Johnstown. |
elementarySchool: | Pioneer Ridge |
elementarySchoolDistrict: | Johnstown-Milliken RE-5J |
exclusions: | Seller's Personal Possessions |
exteriorFeatures: | Rain Gutters |
feeFrequencyMLS: | Monthly |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Roosevelt |
highSchoolDistrict: | Johnstown-Milliken RE-5J |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island, Open Floorplan, Primary Suite, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | One |
listingTerms: | Cash, Conventional, VA Loan |
livingArea: | 1366 |
lotSizeArea: | 5729 |
lotSizeSquareFeet: | 5729 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Milliken |
middleOrJuniorSchoolDistrict: | Johnstown-Milliken RE-5J |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
patioAndPorchFeatures: | Front Porch |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Closing/DOD |
ppa: | 3307692.31 |
priceType: | List Price |
propertyCondition: | Under Construction |
psfAboveGrade: | 314.79 |
psfFinished: | 314.79 |
psfTotal: | 164.62 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 10 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | yes |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 5510 |
taxYear: | 2021 |
timeOfCompletionFromGroundbr: | Anticipated Completion January 2023 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
