Closed
Charming unit in Shadow Wood Condominiums features 1 bed, 1 bath, living room, kitchen, parking space 58 and storage unit 208. Updated and move in ready. Great investment opportunity or as a primary home. Relax on the private balcony off of the living room or cozy up to the woodburning fireplace in the winter. Close to dining, shopping, entertainment and other amenities. Don’t miss your opportunity. Welcome Home!
Price: | $$235,000 |
Address: | 7665 E Eastman Avenue A208 |
City: | Denver |
County: | Denver |
State: | Colorado |
Subdivision: | Shadow Wood |
MLS: | 5478119 |
Square Feet: | 714 |
Bedrooms: | 1 |
Bathrooms: | 1 |
levels: | One |
taxYear: | 2021 |
psfTotal: | 334.73 |
priceType: | List Price |
roomCount: | 4 |
areaSource: | Public Records |
basementYN: | no |
exclusions: | Seller's personal possessions |
highSchool: | Thomas Jefferson |
possession: | Closing/DOD |
concessions: | No |
contingency: | None Known |
psfFinished: | 334.73 |
buildingName: | Shadow Wood Condos |
listingTerms: | Cash, Conventional, FHA, VA Loan |
parkingCount: | 1 |
psfAboveGrade: | 334.73 |
structureType: | Low Rise (1-3) |
buyerFinancing: | Conventional |
reservedSpaces: | 1 |
windowFeatures: | Double Pane Windows, Window Coverings |
associationName: | Shadow Wood Condo Association |
feeFrequencyMLS: | Monthly |
roadSurfaceType: | Paved |
taxAnnualAmount: | 1022 |
elementarySchool: | Joe Shoemaker |
roadFrontageType: | Public |
mainLevelBedrooms: | 1 |
contractMinEarnest: | 3000.00 |
mainLevelBathrooms: | 1 |
roadResponsibility: | Public Maintained Road |
submittedProspectYN: | no |
allowedUseCaseGroups: | IDX |
associationFeeAnnual: | 3505.08 |
middleOrJuniorSchool: | Hamilton |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
restrictionsCovenants: | Other |
aboveGradeFinishedArea: | 714 |
associationFeeIncludes: | Maintenance Grounds, Snow Removal, Trash, Water |
contractEarnestCheckTo: | Land Title Guarantee |
interiorOrRoomFeatures: | Breakfast Nook, Ceiling Fan(s), Walk-In Closet(s) |
multipleAssociationsYN: | no |
restrictionsCovenantsYN: | yes |
specialListingConditions: | None |
associationFeeTotalAnnual: | 3505.08 |
associationManagementType: | Professionally Managed |
middleOrJuniorSchoolDistrict: | Denver 1 |
Please sign up for a Listing Manager account below to inquire about this listing