
Anticipated completion December 2021. Great homesite backing to acreage and close to park! Two-story home featuring 20 ft. ceilings in the great room, spacious kitchen with expansive island, white cabinets, granite counters, stainless steel appliances, gas range, refrigerator included, main level bedroom plus full bath! Pocket office located off kitchen area, large covered deck to enjoy those Colorado Sunsets. 5 Bedrooms total – 4 upper bedrooms / 1 main. Large laundry room upstairs. Master features double vanity with granite countertops and walk in shower. 3 car tandem garage. Come tour today!
Price: | $$650,000 |
Address: | 980 Horsetail Loop |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Zip Code: | 80107 |
Subdivision: | Gold Creek Valley |
MLS: | 8923704 |
Year Built: | 2021 |
Square Feet: | 3,907 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2764 |
aboveGradeFinishedAreaSource: | Builder |
appliances: | Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
associationFee: | 40 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
associationName: | MSI,LLC |
basement: | Full, Interior Entry, Unfinished, Sump Pump |
builderModel: | Stonehaven / CR |
builderName: | Lennar |
buildingAreaSource: | Builder |
buyerAgencyCompensation: | 1 |
constructionMaterials: | Cement Siding, Frame, Rock |
contingency: | None Known |
cooling: | Central Air |
country: | US |
directionFaces: | East |
elementarySchool: | Running Creek |
elementarySchoolDistrict: | Elizabeth C-1 |
exclusions: | Seller's Personal Possession |
exteriorFeatures: | Rain Gutters |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 3 |
heating: | Forced Air, Natural Gas |
highSchool: | Elizabeth |
highSchoolDistrict: | Elizabeth C-1 |
interiorFeatures: | Breakfast Area, Entrance Foyer, Granite Counters, Jack and Jill Bath, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
listingContractDate: | 2021-09-14T00:00:00+00:00 |
livingArea: | 2764 |
livingAreaSource: | Builder |
lotSizeSquareFeet: | 10010 |
mainLevelBathrooms: | 1 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Elizabeth |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
mlsStatus: | Closed |
ownership: | Builder |
parkingFeatures: | Concrete, Tandem |
parkingTotal: | 3 |
patioAndPorchFeatures: | Covered, Deck |
possession: | Closing |
propertyCondition: | New Construction |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 12 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 8071 |
taxYear: | 2020 |
utilities: | Cable Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyDateModified: | 2021-12-31T00:24:16+00:00 |
customPropertyRestrictions: | Other Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2022460252 |
Please sign up for a Listing Manager account below to inquire about this listing