Closed
Anticipated completion December 2021. Great homesite backing to acreage and close to park! Two-story home featuring 20 ft. ceilings in the great room, spacious kitchen with expansive island, white cabinets, granite counters, stainless steel appliances, gas range, refrigerator included, main level bedroom plus full bath! Pocket office located off kitchen area, large covered deck to enjoy those Colorado Sunsets. 5 Bedrooms total – 4 upper bedrooms / 1 main. Large laundry room upstairs. Master features double vanity with granite countertops and walk in shower. 3 car tandem garage. Come tour today!
Price: | $$650,000 |
Address: | 980 Horsetail Loop |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Subdivision: | Gold Creek Valley |
MLS: | 8923704 |
Square Feet: | 3,907 |
Acres: | 0.230 |
Lot Square Feet: | 0.230 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
ppa: | 2750000.00 |
levels: | Two |
taxYear: | 2020 |
psfTotal: | 161.89 |
priceType: | List Price |
roomCount: | 12 |
areaSource: | Builder |
basementYN: | yes |
directions: | From I25 & Ridgegate: East on Ridgegate to Parker Road. (Ridgegate turns into Main Street), Right on Parker Rd and head South, Left on CO-86 E, Right on Legacy Circle, right on Black Saddle Parkway, Right on Black Haw St, Models are located to the left hand side. |
exclusions: | Seller's Personal Possession |
highSchool: | Elizabeth |
possession: | Closing/DOD |
builderName: | Lennar |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
contingency: | None Known |
lotSizeArea: | 10010 |
psfFinished: | 228.84 |
builderModel: | Stonehaven / CR |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
parkingCount: | 2 |
psfAboveGrade: | 228.84 |
structureType: | House |
buyerFinancing: | FHA |
directionFaces: | East |
homeWarrantyYN: | yes |
windowFeatures: | Double Pane Windows |
associationName: | MSI,LLC |
feeFrequencyMLS: | Monthly |
roadSurfaceType: | Paved |
taxAnnualAmount: | 8071 |
waterIncludedYN: | no |
elementarySchool: | Running Creek |
roadFrontageType: | Public |
concessionsAmount: | 5000 |
mainLevelBedrooms: | 1 |
propertyCondition: | New Construction |
restrictionsOther: | see cc' & r's |
contractMinEarnest: | 5000.00 |
mainLevelBathrooms: | 1 |
roadResponsibility: | Public Maintained Road |
upperLevelBedrooms: | 4 |
submittedProspectYN: | no |
upperLevelBathrooms: | 3 |
allowedUseCaseGroups: | IDX |
associationFeeAnnual: | 480.00 |
middleOrJuniorSchool: | Elizabeth |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
basementCeilingHeight: | 9' |
restrictionsCovenants: | Other |
aboveGradeFinishedArea: | 2764 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
contractEarnestCheckTo: | Lennar |
interiorOrRoomFeatures: | Breakfast Nook, Entrance Foyer, Granite Counters, Jack & Jill Bathroom, Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smoke Free, Vaulted Ceiling(s), Walk-In Closet(s) |
multipleAssociationsYN: | no |
restrictionsCovenantsYN: | yes |
belowGradeUnfinishedArea: | 1143.00 |
specialListingConditions: | None |
associationFeeTotalAnnual: | 480.00 |
associationManagementType: | Professionally Managed |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
timeOfCompletionFromGroundbr: | Anticipated Completion December 2021 |
Please sign up for a Listing Manager account below to inquire about this listing