
Beautiful Pinnacle 2-story in Reunion Ridge available in November 2022! This stunning home backs to open space and features 4 beds, 2.5 baths, great room, kitchen, study, 2-car garage and unfinished basement for your future expansion. Beautiful upgrades and finishes throughout including luxury vinyl plank flooring, stainless steel appliances and more. Lennar provides the latest in energy efficiency and state of the art technology with several fabulous floor plans to choose from. Energy efficiency & technology/connectivity seamlessly blended with luxury to make your new house a home. What some builders consider high-end upgrades, Lennar makes a standard inclusion. This community offers single family homes for every lifestyle. Close to dining, shopping, entertainment and other amenities. Come see what you have been missing today! Welcome home! Photos and walkthrough tour are a model only and subject to change. Located in a Metro District.
Price: | $$575,000 |
Address: | 10246 Uvalda Street |
City: | Commerce City |
County: | Adams |
State: | Colorado |
Zip Code: | 80022 |
Subdivision: | Reunion Ridge |
MLS: | 7228029 |
Year Built: | 2023 |
Square Feet: | 3,299 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 2378 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator |
areaSource: | Builder |
associationAmenities: | Pool |
associationFee: | 36.5 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 438.00 |
associationFeeIncludes: | Maintenance Grounds |
associationFeeTotalAnnual: | 438.00 |
associationManagementType: | Professionally Managed |
associationName: | Reunion Ridge Metro District / MSI |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Unfinished |
basementYN: | yes |
belowGradeUnfinishedArea: | 921.00 |
builderModel: | Pinnacle / FH |
builderName: | Lennar |
buyerFinancing: | Conventional |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 5000 |
constructionMaterials: | Frame, Other |
contingency: | None Known |
contractEarnestCheckTo: | Lennar |
contractMinEarnest: | 5000.00 |
cooling: | Central Air |
country: | US |
elementarySchool: | Second Creek |
elementarySchoolDistrict: | School District 27-J |
exclusions: | Seller's Personal Possessions |
exteriorFeatures: | Rain Gutters |
feeFrequencyMLS: | Monthly |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Prairie View |
highSchoolDistrict: | School District 27-J |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island |
laundryFeatures: | In Unit |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 2378 |
lotFeatures: | Corner Lot |
lotSizeArea: | 6769 |
lotSizeSquareFeet: | 6769 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Prairie View |
middleOrJuniorSchoolDistrict: | School District 27-J |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
patioAndPorchFeatures: | Front Porch |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Closing/DOD |
ppa: | 3531250.00 |
priceType: | List Price |
propertyCondition: | Under Construction |
psfAboveGrade: | 237.59 |
psfFinished: | 237.59 |
psfTotal: | 171.26 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 13 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | yes |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 9000 |
taxYear: | 2021 |
timeOfCompletionFromGroundbr: | Anticipated Completion January 2023 |
upperLevelBathrooms: | 2 |
upperLevelBedrooms: | 4 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
