
Available November 2021! Beautiful ranch home in a perfect location backing to open space! Massive 1,834 sq.ft. crawlspace! Home features a spacious front porch, two bedrooms located at the front of the home, owner’s suite tucked away in the rear with great views! All stainless steel appliances, gas range, granite in kitchen, owner’s suite, and mudroom! Cool tones, white cabinetry – this is a must see.! Come tour today!
Price: | $$593,600 |
Address: | 1115 Snowberry Avenue |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Zip Code: | 80107 |
Subdivision: | Gold Creek Valley |
MLS: | 7507283 |
Year Built: | 2021 |
Square Feet: | 1,976 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1976 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
areaSource: | Builder |
associationFee: | 40 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 480.00 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
associationFeeTotalAnnual: | 480.00 |
associationManagementType: | Professionally Managed |
associationName: | MSI, LLC |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
basementYN: | no |
builderModel: | Graham / FH |
builderName: | Lennar |
buyerFinancing: | Conventional |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 5000 |
constructionMaterials: | Frame, Other |
contingency: | None Known |
contractEarnestCheckTo: | Lennar |
contractMinEarnest: | 5000.00 |
cooling: | Central Air |
country: | US |
directions: | From I25 & Ridgegate: East on Ridgegate to Parker Road. (Ridgegate turns into Main Street), Right on Parker Rd and head South, Left on CO-86 E, Right on Legacy Circle, right on Black Saddle Parkway, Right on Black Haw St, Models are located to the left hand side. |
elementarySchool: | Running Creek |
elementarySchoolDistrict: | Elizabeth C-1 |
exclusions: | Seller's Personal Possessions |
exteriorFeatures: | Private Yard, Rain Gutters |
feeFrequencyMLS: | Monthly |
flooring: | Carpet, Tile, Vinyl |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Elizabeth |
highSchoolDistrict: | Elizabeth C-1 |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island, Open Floorplan, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 1976 |
lotFeatures: | Open Space |
lotSizeArea: | 6272 |
lotSizeSquareFeet: | 6272 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 3 |
middleOrJuniorSchool: | Elizabeth |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered, Deck |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Closing/DOD |
ppa: | 4107142.86 |
priceType: | List Price |
propertyCondition: | Under Construction |
psfAboveGrade: | 290.99 |
psfFinished: | 290.99 |
psfTotal: | 290.99 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 7123 |
taxYear: | 2020 |
timeOfCompletionFromGroundbr: | Anticipated Completion November 2021 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows, Window Coverings |
Please sign up for a Listing Manager account below to inquire about this listing