
Gorgeous two story home backing to open space in Lyric at Ridgegate. This home has 3 bedrooms, 4.5 bathrooms, bonus room, office and 3 bay garage. Designer finishes include luxury vinyl plank CoreTec Capetown Maple wood-style flooring and stairs, MSI Cashmere Taj quartz kitchen counters with full backsplash, 6×24 MSI Royal White Splitface stacked stone full height fireplace surround, framed mirrors at the primary and powder baths, Merillat Classic Portrait Maple Cotton kitchen perimeter upper and laundry cabinets, and Merillat Classic Portrait Maple Basalt remaining home cabinets.
| Price: | $941500 |
| Address: | 11902 Montoso Road |
| City: | Lone Tree |
| County: | Douglas |
| State: | Colorado |
| Zip Code: | 80134 |
| Subdivision: | Lyric |
| MLS: | 6537297 |
| Year Built: | 2024 |
| Square Feet: | 3,601 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 3 |
| Bathrooms: | 5 |
| Half Bathrooms: | 3 |
| ppa: | 11768750.00 |
| roof: | Composition |
| sewer: | Public Sewer |
| levels: | Two |
| cooling: | Central Air |
| country: | US |
| heating: | Forced Air, Natural Gas |
| taxYear: | 2022 |
| basement: | Unfinished |
| flooring: | Carpet, Laminate, Tile |
| psfTotal: | 261.46 |
| lotNumber: | 1164 |
| mlsStatus: | Closed |
| ownership: | Builder |
| priceType: | List Price |
| roomCount: | 17 |
| utilities: | Cable Available, Electricity Available, Electricity Connected, Internet Access (Wired), Natural Gas Available, Natural Gas Connected, Phone Available |
| appliances: | Convection Oven, Dishwasher, Disposal, Microwave, Oven, Range, Range Hood |
| areaSource: | Builder |
| basementYN: | yes |
| directions: | Taking I-25 to Ridgegate Parkway: Head east on Ridgegate Parkway; Turn right Lyric Street; The sales office is located at 11412 Vibrato Lane, Lone Tree, CO 80134. |
| exclusions: | Seller's personal possessions and any staging items that may be in use. |
| highSchool: | Highlands Ranch |
| livingArea: | 2932 |
| possession: | Close Plus 1 Day |
| builderName: | Shea Homes |
| commonWalls: | No Common Walls |
| concessions: | No |
| contingency: | None Known |
| lotFeatures: | Open Space |
| lotSizeArea: | 3619 |
| petsAllowed: | Cats OK, Dogs OK, Yes |
| psfFinished: | 321.11 |
| waterSource: | Public |
| builderModel: | 4033A Eliot |
| buildingName: | The Storytellers Collection |
| garageSpaces: | 3 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Square Feet |
| parkingCount: | 2 |
| parkingTotal: | 3 |
| associationYN: | yes |
| psfAboveGrade: | 321.11 |
| structureType: | House |
| associationFee: | 325 |
| buyerFinancing: | Cash |
| directionFaces: | Southwest |
| homeWarrantyYN: | yes |
| windowFeatures: | Double Pane Windows |
| associationName: | Lyric Owner's Association |
| feeFrequencyMLS: | Monthly |
| fireplacesTotal: | 1 |
| laundryFeatures: | In Unit |
| parkingFeatures: | Concrete |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 10622 |
| waterIncludedYN: | yes |
| attachedGarageYN: | yes |
| elementarySchool: | Eagle Ridge |
| roadFrontageType: | Public |
| fireplaceFeatures: | Gas, Great Room |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 3619 |
| propertyCondition: | New Construction |
| restrictionsOther: | Buyer to check Douglas county |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| contractMinEarnest: | 25000.00 |
| highSchoolDistrict: | Douglas RE-1 |
| mainLevelBathrooms: | 1 |
| roadResponsibility: | Public Maintained Road |
| upperLevelBedrooms: | 3 |
| upperLevelBathrooms: | 4 |
| allowedUseCaseGroups: | IDX |
| associationAmenities: | Clubhouse, Fitness Center, Park, Pool, Trail(s) |
| associationFeeAnnual: | 3900.00 |
| middleOrJuniorSchool: | Cresthill |
| associationFee2Annual: | 0.00 |
| associationFee3Annual: | 0.00 |
| basementCeilingHeight: | 8' |
| constructionMaterials: | Frame, Wood Siding |
| patioAndPorchFeatures: | Deck, Front Porch |
| restrictionsCovenants: | Other |
| aboveGradeFinishedArea: | 2932 |
| associationFeeIncludes: | Internet, Irrigation, Maintenance Grounds |
| contractEarnestCheckTo: | Shea Homes Lyric, LLC |
| greenVerificationCount: | 1 |
| interiorOrRoomFeatures: | Eat-in Kitchen, High Speed Internet, Kitchen Island, Open Floorplan, Pantry, Primary Suite, Quartz Counters, Smart Thermostat, Smoke Free, Utility Sink, Walk-In Closet(s) |
| multipleAssociationsYN: | no |
| restrictionsCovenantsYN: | yes |
| specialTaxingDistrictYN: | no |
| elementarySchoolDistrict: | Douglas RE-1 |
| specialListingConditions: | None |
| associationFeeTotalAnnual: | 3900.00 |
| associationManagementType: | Professionally Managed |
| middleOrJuniorSchoolDistrict: | Douglas RE-1 |
| timeOfCompletionFromGroundbr: | Anticipated Completion January 2024 |
Please sign up for a Listing Manager account below to inquire about this listing