
New Home ready for 2022. This Hayden Floor plan is one of our most popular with an open concept main level. It features 3 bedrooms and a loft with a main floor study. Oversized Corner Lot with Neutral interior colors throughout. Photos are of model home. $6,000 closing cost incentive for using builders preferred lender. Photos are model only – actual colors and selections may vary from the actual home for sale.
Price: | $$594,280 |
Address: | 17295 Hop Clover Avenue |
City: | Parker |
County: | Douglas |
State: | Colorado |
Zip Code: | 80134 |
Subdivision: | Trails At Crowfoot |
MLS: | 5818556 |
Year Built: | 2022 |
Square Feet: | 2,142 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2142 |
aboveGradeFinishedAreaSource: | Plans |
appliances: | Dishwasher, Electric Water Heater, Disposal, Microwave, Self Cleaning Oven |
associationAmenities: | Playground, Park, Pool |
associationFee: | 300 |
associationFeeFrequency: | Quarterly |
associationName: | Trails at Crowfoot Metropolitan District |
basement: | Crawl Space, Sump Pump |
builderModel: | Hayden |
builderName: | Taylor Morrison |
buildingAreaSource: | Plans |
buyerAgencyCompensation: | 2.0 |
constructionMaterials: | Frame |
contingency: | None Known |
cooling: | Central Air |
country: | US |
directionFaces: | South |
documentsAvailable: | HOA Documents, Soil Test |
elementarySchool: | Mountain View |
elementarySchoolDistrict: | Douglas RE-1 |
exclusions: | Seller's personal possessions any any staging items that may be in use. |
exteriorFeatures: | Sprinkler/Irrigation, Private Yard, Rain Gutters, Smart Irrigation |
fencing: | Partial |
flooring: | Carpet, Laminate, Tile |
garageSpaces: | 2 |
heating: | Floor Furnace, Natural Gas |
highSchool: | Ponderosa |
highSchoolDistrict: | Douglas RE-1 |
horseYN: | no |
humanModifiedYN: | 1 |
interiorFeatures: | Kitchen Island, Primary Suite, Open Floorplan, Pantry, Smoke Free, Smart Thermostat, Wired for Data, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
listingContractDate: | 2021-10-07T00:00:00+00:00 |
livingArea: | 2142 |
livingAreaSource: | Plans |
lotFeatures: | Corner Lot, Sprinklers In Front |
lotSizeSquareFeet: | 6029 |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Sagewood |
middleOrJuniorSchoolDistrict: | Douglas RE-1 |
mlsStatus: | Closed |
ownership: | Builder |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
patioAndPorchFeatures: | Patio |
poolFeatures: | Association |
possession: | Closing |
propertyCondition: | Under Construction |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 11 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 2854 |
taxYear: | 2020 |
transactionBrokerCompensation: | 2.0 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyHumanModifiedYN: | 1 |
customPropertyRestrictions: | Other Restrictions |
customPropertyLeaseAmountPerAreaUnit: | Dollars Per Square Foot |
customPropertyOriginatingSystemKey: | 2022932610 |
Please sign up for a Listing Manager account below to inquire about this listing