
Available January 2023! This stunning Ponderosa 2-story backs to a walking path and features 4 beds, 3 baths, spacious loft, main floor study, kitchen w/breakfast nook, great room, unfinished basement and 3 car garage. Beautiful upgrades and finished including White cabinets, Desert Silver quartz, Riverside vinyl plank flooring, and more. Palisade Park provides the best of Colorado living. Lennar provides the latest in energy efficiency and state of the art technology with several fabulous floorplans to choose from. Energy efficiency, and technology/connectivity seamlessly blended with luxury to make your new house a home. What some builders consider high-end upgrades, Lennar makes a standard inclusion. You will not be disappointed. This community offers single family homes for every lifestyle. Close to dining, shopping, entertainment and other amenities. Come see what you have been missing. Welcome Home! Photos are model only and may change.
Price: | $$770,000 |
Address: | 17628 Datura Street |
City: | Broomfield |
County: | Broomfield |
State: | Colorado |
Zip Code: | 80023 |
Subdivision: | Palisade Park |
MLS: | 7614462 |
Year Built: | 2023 |
Square Feet: | 4,055 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2801 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave, Oven |
areaSource: | Builder |
associationFee: | 65 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 780.00 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Trash |
associationFeeTotalAnnual: | 780.00 |
associationManagementType: | Professionally Managed |
associationName: | Advance HOA |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Full, Interior Entry, Unfinished |
basementCeilingHeight: | 9' |
basementYN: | yes |
belowGradeUnfinishedArea: | 1254.00 |
builderModel: | Ponderosa / SH |
builderName: | Lennar |
buyerFinancing: | Conventional |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 8578 |
constructionMaterials: | Cement Siding, Frame, Rock |
contingency: | None Known |
contractEarnestCheckTo: | Lennar |
contractMinEarnest: | 5000.00 |
cooling: | Central Air |
country: | US |
elementarySchool: | Soaring Heights |
elementarySchoolDistrict: | St. Vrain Valley RE-1J |
exclusions: | Seller's personal possessions and any staging items in use. |
exteriorFeatures: | Rain Gutters |
feeFrequencyMLS: | Monthly |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 3 |
heating: | Active Solar, Forced Air, Natural Gas, Solar |
highSchool: | Erie |
highSchoolDistrict: | St. Vrain Valley RE-1J |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island, Open Floorplan, Primary Suite, Smoke Free, Walk-In Closet(s), Wired for Data |
laundryFeatures: | In Unit |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 2801 |
lotSizeArea: | 6677 |
lotSizeSquareFeet: | 6677 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Erie |
middleOrJuniorSchoolDistrict: | St. Vrain Valley RE-1J |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 3 |
petsAllowed: | Cats OK, Dogs OK, Yes |
possession: | Closing/DOD |
ppa: | 5100000.00 |
priceType: | List Price |
propertyCondition: | Under Construction |
psfAboveGrade: | 273.12 |
psfFinished: | 273.12 |
psfTotal: | 188.66 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 14 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 9900 |
taxYear: | 2021 |
timeOfCompletionFromGroundbr: | Anticipated Completion February 2023 |
upperLevelBathrooms: | 2 |
upperLevelBedrooms: | 4 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
