
MLS#6692376 REPRESENTATIVE PHOTOS ADDED Built by Taylor Morrison, December 2022/January 2023 Completion! The Backcountry in the Altaira at High Point Westerly Collection is a charming floor plan with a low maintenance 2-bedroom, 2.5-bathroom, and 2-car garage. Featuring an open main floor kitchen and living area with plenty of storage space and beautiful finishes. Upstairs is the owner’s suite with a sitting room and large walk-in closet. The spacious secondary bedroom has its own walk-in closet and ensuite bath. A convenient laundry room completes the second floor. Design highlights include: granite countertops in kitchen and TM LiveWell features and products.
Price: | $$411,820 |
Address: | 19171 E 64th Avenue |
City: | Denver |
County: | Denver |
State: | Colorado |
Zip Code: | 80249 |
Subdivision: | Altaira at High Point |
MLS: | 6692376 |
Year Built: | 2022 |
Square Feet: | 1,248 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 1248 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Tankless Water Heater, Washer |
areaSource: | Builder |
associationAmenities: | Clubhouse, Park, Playground, Pool, Trail(s) |
associationFee: | 162 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 1944.00 |
associationFeeIncludes: | Maintenance Grounds, Maintenance Structure, Snow Removal |
associationFeeTotalAnnual: | 1944.00 |
associationManagementType: | Professionally Managed |
associationName: | Altaira at High Point (MSI) |
associationYN: | yes |
attachedGarageYN: | yes |
basementYN: | no |
builderModel: | Backcountry - Modern 1 |
builderName: | Taylor Morrison |
buildingName: | Westerly Collection |
buyerFinancing: | Conventional |
closingComments: | Seller Contributions |
commonWalls: | 2+ Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
concessionsAmount: | 24114 |
constructionMaterials: | Frame, Other |
contingency: | None Known |
contractEarnestCheckTo: | Taylor Morrison of Colorado Inc. |
contractMinEarnest: | 8000.00 |
cooling: | Central Air |
country: | US |
directionFaces: | South |
directions: | Driving Directions to Altaira at High Point: Located at 19109 E 64th Place, and just west of the Gaylord Rockies Resort off E 64 Ave, but right before Tower Road. Type in 'Altaira at High Point - Taylor Morrison' in Google Maps and it will leads you right to us! Look for the US and Taylor Morrison flags flying. The model home is located at 19109 E 64th Place, Denver, CO 80249. From E-470: Take exit 25 for 64th Avenue and turn left. Continue straight on 64th Avenue, past the Gaylord Rockies resort. Your destination will be on your right. The model home is located at 19109 E 64th Place, Denver, CO 80249. |
elementarySchool: | Second Creek |
elementarySchoolDistrict: | School District 27-J |
entryLocation: | Ground |
exclusions: | N/A |
exteriorFeatures: | Lighting, Rain Gutters |
feeFrequencyMLS: | Monthly |
fencing: | None |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Natural Gas |
highSchool: | Prairie View |
highSchoolDistrict: | School District 27-J |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Granite Counters, Open Floorplan, Pantry, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 1248 |
lotFeatures: | Landscaped |
lotNumber: | 013124 |
lotSizeArea: | 9100 |
lotSizeSquareFeet: | 9100 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Otho Stuart |
middleOrJuniorSchoolDistrict: | School District 27-J |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete, Lighted |
parkingTotal: | 2 |
patioAndPorchFeatures: | Covered, Front Porch |
petsAllowed: | Cats OK, Dogs OK |
possession: | Closing/DOD |
ppa: | 1913809.52 |
priceType: | List Price |
propertyCondition: | Under Construction |
psfAboveGrade: | 322.04 |
psfFinished: | 322.04 |
psfTotal: | 322.04 |
rentalsAllowed: | Long Term |
restrictionsCovenants: | Deed Restrictions,Lease Restrictions |
restrictionsCovenantsYN: | yes |
roof: | Composition |
roomCount: | 8 |
schoolOfChoiceYN: | yes |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
structureType: | Townhouse |
submittedProspectYN: | no |
taxAnnualAmount: | 4775 |
taxYear: | 2022 |
upperLevelBathrooms: | 1 |
upperLevelBedrooms: | 2 |
utilities: | Natural Gas Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
