
MLS#2231285 REPRESENTATIVE PHOTOS ADDED! Built by Taylor Morrison, February Completion – This Backcountry built on a corner lot is a charming townhome that features an open main floor with plenty of storage space. Upstairs you’ll find an owner’s suite with a sitting room, walk-in closet, and a 4-piece bath. Also enjoy a spacious secondary bedroom with a walk-in closet and en suite bathroom, and a convenient second floor laundry room. Structural options added include: Air conditioning.
Price: | $$414,990 |
Address: | 6620 N Biscay Street |
City: | Denver |
County: | Denver |
State: | Colorado |
Subdivision: | Altaira at High Point |
MLS: | 2231285 |
Square Feet: | 1,248 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
ppa: | 3333250.00 |
levels: | Two |
taxYear: | 2022 |
psfTotal: | 320.50 |
lotNumber: | 5171 |
priceType: | List Price |
roomCount: | 9 |
areaSource: | Builder |
basementYN: | no |
directions: | Just west of the Gaylord Rockies Resort off E 64 Ave, but right before Tower Road.Type in 'Altaira at High Point - Taylor Morrison' in Google Maps and it will lead you right to us! Look for the US and Taylor Morrison flags flying. From E-470: Take exit 25 for 64th Avenue and turn left. Continue straight on 64th Avenue, past the Gaylord Rockies resort. Your destination and model home will be on your right at 19109 E 64th Place, Denver, CO 80249. |
exclusions: | N/A |
highSchool: | Prairie View |
possession: | Closing/DOD |
builderName: | Taylor Morrison |
commonWalls: | 2+ Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
contingency: | None Known |
lotSizeArea: | 5286 |
psfFinished: | 320.50 |
builderModel: | Backcountry |
buildingName: | Westerly Collection |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
parkingCount: | 1 |
entryLocation: | Ground |
psfAboveGrade: | 320.50 |
structureType: | Townhouse |
buyerFinancing: | Conventional |
directionFaces: | Southwest |
homeWarrantyYN: | yes |
rentalsAllowed: | Long Term |
associationName: | Altaira at High Point (MSI) |
feeFrequencyMLS: | Monthly |
taxAnnualAmount: | 4697 |
elementarySchool: | Second Creek |
schoolOfChoiceYN: | yes |
concessionsAmount: | 7999 |
propertyCondition: | New Construction, Under Construction |
restrictionsOther: | Rental allowed |
attributionContact: | RPALESE@CLASSICNHS.COM |
contractMinEarnest: | 12000.00 |
mainLevelBathrooms: | 1 |
upperLevelBedrooms: | 2 |
submittedProspectYN: | no |
upperLevelBathrooms: | 2 |
allowedUseCaseGroups: | IDX |
associationFeeAnnual: | 1944.00 |
middleOrJuniorSchool: | Otho Stuart |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
restrictionsCovenants: | Deed Restrictions,Lease Restrictions |
aboveGradeFinishedArea: | 1248 |
associationFeeIncludes: | Maintenance Grounds, Maintenance Structure, Snow Removal |
contractEarnestCheckTo: | Taylor Morrison of Colorado Inc. |
interiorOrRoomFeatures: | Built-in Features, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
multipleAssociationsYN: | no |
restrictionsCovenantsYN: | yes |
specialTaxingDistrictYN: | no |
specialListingConditions: | None |
associationFeeTotalAnnual: | 1944.00 |
associationManagementType: | Professionally Managed |
middleOrJuniorSchoolDistrict: | School District 27-J |
timeOfCompletionFromGroundbr: | Est. February |
Please sign up for a Listing Manager account below to inquire about this listing