
MLS#2231285 REPRESENTATIVE PHOTOS ADDED! Built by Taylor Morrison, February Completion – This Backcountry built on a corner lot is a charming townhome that features an open main floor with plenty of storage space. Upstairs you’ll find an owner’s suite with a sitting room, walk-in closet, and a 4-piece bath. Also enjoy a spacious secondary bedroom with a walk-in closet and en suite bathroom, and a convenient second floor laundry room. Structural options added include: Air conditioning.
Price: | $$399,990 |
Address: | 6620 N Biscay Street |
City: | Denver |
County: | Denver |
State: | Colorado |
Zip Code: | 80249 |
Subdivision: | Altaira at High Point |
MLS: | 2231285 |
Year Built: | 2023 |
Square Feet: | 1,248 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1248 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Oven, Refrigerator, Tankless Water Heater |
architecturalStyle: | Contemporary |
areaSource: | Builder |
associationAmenities: | Clubhouse, Park, Playground, Pool, Trail(s) |
associationFee: | 162 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 1944.00 |
associationFeeIncludes: | Maintenance Grounds, Maintenance Structure, Snow Removal |
associationFeeTotalAnnual: | 1944.00 |
associationManagementType: | Professionally Managed |
associationName: | Altaira at High Point (MSI) |
associationYN: | yes |
attachedGarageYN: | yes |
attributionContact: | RPALESE@CLASSICNHS.COM |
basementYN: | no |
builderModel: | Backcountry |
builderName: | Taylor Morrison |
buildingName: | Westerly Collection |
commonWalls: | 2+ Common Walls |
constructionMaterials: | Frame |
contingency: | None Known |
contractEarnestCheckTo: | Taylor Morrison of Colorado Inc. |
contractMinEarnest: | 12000.00 |
cooling: | Central Air |
country: | US |
directionFaces: | Southwest |
directions: | Just west of the Gaylord Rockies Resort off E 64 Ave, but right before Tower Road.Type in 'Altaira at High Point - Taylor Morrison' in Google Maps and it will lead you right to us! Look for the US and Taylor Morrison flags flying. From E-470: Take exit 25 for 64th Avenue and turn left. Continue straight on 64th Avenue, past the Gaylord Rockies resort. Your destination and model home will be on your right at 19109 E 64th Place, Denver, CO 80249. |
elementarySchool: | Second Creek |
elementarySchoolDistrict: | School District 27-J |
entryLocation: | Ground |
exclusions: | N/A |
exteriorFeatures: | Lighting |
feeFrequencyMLS: | Monthly |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
heating: | Natural Gas |
highSchool: | Prairie View |
highSchoolDistrict: | School District 27-J |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Built-in Features, Eat-in Kitchen, Open Floorplan, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 1248 |
lotFeatures: | Corner Lot, Landscaped, Master Planned, Sprinklers In Front |
lotNumber: | 5171 |
lotSizeArea: | 5286 |
lotSizeSquareFeet: | 5286 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Otho Stuart |
middleOrJuniorSchoolDistrict: | School District 27-J |
mlsStatus: | Pending |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete, Lighted |
parkingTotal: | 2 |
patioAndPorchFeatures: | Front Porch |
petsAllowed: | Cats OK, Dogs OK |
possession: | Closing/DOD |
ppa: | 3333250.00 |
priceType: | List Price |
propertyCondition: | New Construction, Under Construction |
psfAboveGrade: | 320.50 |
psfFinished: | 320.50 |
psfTotal: | 320.50 |
rentalsAllowed: | Long Term |
restrictionsCovenants: | Deed Restrictions,Lease Restrictions |
restrictionsCovenantsYN: | yes |
restrictionsOther: | Rental allowed |
roof: | Composition |
roomCount: | 9 |
schoolOfChoiceYN: | yes |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
specialTaxingDistrictYN: | no |
structureType: | Townhouse |
submittedProspectYN: | no |
taxAnnualAmount: | 4697 |
taxYear: | 2022 |
timeOfCompletionFromGroundbr: | Est. February |
upperLevelBathrooms: | 2 |
upperLevelBedrooms: | 2 |
utilities: | Natural Gas Available |
waterSource: | Public |
Please sign up for a Listing Manager account below to inquire about this listing