
Available February 2022. Popular model floor plan with slate cabinets throughout. Enjoy a spacious kitchen that opens up to the dining and great room area. All bedrooms and laundry are located upstairs. 38′ deep backyard and a Southwest facing driveway. Full size crawl space with concrete floors, great for storage. Close to dining, shopping, entertainment and other amenities.
Price: | $$480,000 |
Address: | 1081 Ninebark Lane |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Zip Code: | 80107 |
Subdivision: | Gold Creek Valley |
MLS: | 9735163 |
Year Built: | 2022 |
Square Feet: | 1,813 |
Acres: | 0.120 |
Lot Square Feet: | 0.120 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
aboveGradeFinishedArea: | 1813 |
allowedUseCaseGroups: | IDX |
appliances: | Dishwasher, Disposal, Microwave, Refrigerator, Self Cleaning Oven |
architecturalStyle: | Traditional |
areaSource: | Builder |
associationFee: | 40 |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
associationFeeAnnual: | 480.00 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
associationFeeTotalAnnual: | 480.00 |
associationManagementType: | Professionally Managed |
associationName: | MSI, LLC |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
basementYN: | no |
builderModel: | Tabor / FH |
builderName: | Lennar |
buyerFinancing: | Conventional |
commonWalls: | No Common Walls |
concessions: | No |
constructionMaterials: | Cement Siding, Frame, Rock |
contingency: | None Known |
contractEarnestCheckTo: | Lennar |
contractMinEarnest: | 5000.00 |
cooling: | Central Air |
country: | US |
directions: | From I25 & Ridgegate: East on Ridgegate to Parker Road. (Ridgegate turns into Main Street), Right on Parker Rd and head South, Left on CO-86 E, Right on Legacy Circle, right on Black Saddle Parkway, Right on Black Haw St, Models are located to the left hand side. |
elementarySchool: | Running Creek |
elementarySchoolDistrict: | Elizabeth C-1 |
exclusions: | Seller's Personal Possessions |
exteriorFeatures: | Rain Gutters |
feeFrequencyMLS: | Monthly |
flooring: | Carpet, Tile, Vinyl |
garageSpaces: | 2 |
heating: | Forced Air, Natural Gas |
highSchool: | Elizabeth |
highSchoolDistrict: | Elizabeth C-1 |
homeWarrantyYN: | yes |
interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island, Primary Suite, Open Floorplan, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingArea: | 1813 |
lotSizeArea: | 5249 |
lotSizeSquareFeet: | 5249 |
lotSizeUnits: | Square Feet |
mainLevelBathrooms: | 1 |
middleOrJuniorSchool: | Elizabeth |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
mlsStatus: | Closed |
multipleAssociationsYN: | no |
ownership: | Builder |
parkingCount: | 1 |
parkingFeatures: | Concrete |
parkingTotal: | 2 |
petsAllowed: | Cats OK, Dogs OK, Number Limit |
possession: | Closing/DOD |
ppa: | 4000000.00 |
priceType: | List Price |
psfAboveGrade: | 264.75 |
psfFinished: | 264.75 |
psfTotal: | 264.75 |
restrictionsCovenants: | Other |
restrictionsCovenantsYN: | yes |
restrictionsOther: | see cc' & r's |
roadFrontageType: | Public |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomCount: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
structureType: | House |
submittedProspectYN: | no |
taxAnnualAmount: | 6011 |
taxYear: | 2020 |
timeOfCompletionFromGroundbr: | Anticipated Completion February 2022 |
upperLevelBathrooms: | 2 |
upperLevelBedrooms: | 3 |
utilities: | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterIncludedYN: | yes |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
Please sign up for a Listing Manager account below to inquire about this listing