Active
Next-Gen home ready in February 2022! Massive homesite! Next-gen home featuring additional living space with side entrance, kitchenette, washer/dryer, bedroom and bath. Main home features large kitchen, four bedrooms on the upper level with additional laundry room. Covered deck and large unfinished basement for future expansion. Backing to acreage. Come see what you have been missing. Virtual tour is model only. Actual home may vary and subject to change.
Price: | $$725,000 |
Address: | 1120 Horsetail Loop |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Zip Code: | 80107 |
Subdivision: | Gold Creek Valley |
MLS: | 1563969 |
Year Built: | 2022 |
Square Feet: | 4,358 |
Acres: | 0.370 |
Lot Square Feet: | 0.370 acres |
Bedrooms: | 5 |
Bathrooms: | 5 |
Half Bathrooms: | 3 |
aboveGradeFinishedArea: | 2964 |
aboveGradeFinishedAreaSource: | Builder |
appliances: | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
associationFee: | 40 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
associationName: | MSI, LLC |
basement: | Full, Interior Entry, Unfinished, Sump Pump |
builderModel: | Brookside / FH |
builderName: | Lennar |
buildingAreaSource: | Builder |
constructionMaterials: | Cement Siding, Frame, Rock |
cooling: | Central Air |
country: | US |
elementarySchool: | Running Creek |
elementarySchoolDistrict: | Elizabeth C-1 |
exclusions: | Seller's Personal Possessions |
exteriorFeatures: | Rain Gutters |
flooring: | Carpet, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 4 |
heating: | Forced Air, Natural Gas |
highSchool: | Elizabeth |
highSchoolDistrict: | Elizabeth C-1 |
interiorFeatures: | Breakfast Area, Kitchen Island, Open Floorplan, Smoke Free, Walk-In Closet(s) |
laundryFeatures: | In Unit |
levels: | Two |
livingArea: | 2964 |
livingAreaSource: | Builder |
lotSizeSquareFeet: | 16299 |
mainLevelBathrooms: | 2 |
mainLevelBedrooms: | 1 |
middleOrJuniorSchool: | Elizabeth |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
mlsStatus: | Active |
ownership: | Builder |
parkingFeatures: | Concrete, Tandem |
parkingTotal: | 4 |
patioAndPorchFeatures: | Covered, Deck, Front Porch |
possession: | Closing |
propertyCondition: | Under Construction |
propertySubTypeAdditional: | Single Family Residence |
roadFrontageType: | Public Road |
roadSurfaceType: | Paved |
roof: | Composition |
roomsTotal: | 17 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
stories: | 2 |
structureType: | House |
taxAnnualAmount: | 8700 |
taxYear: | 2020 |
utilities: | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available |
waterSource: | Public |
windowFeatures: | Double Pane Windows |
customPropertyRestrictions: | Other Restrictions |
Please sign up for a Listing Manager account below to inquire about this listing