Closed
Anticipated Completion March 2022! Full,unfinished basement, large covered deck, gray cabinets throughout. The kitchen has tons of cabinet space with massive island, open floorplan and a main level study. Backing to acreage with a 43 foot deep backyard. Plenty of room for growth. Transitional tones throughout. Virtual tour is model only. Actual home may differ and subject to change.
Price: | $$645,000 |
Address: | 1150 Horsetail Loop |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Subdivision: | Gold Creek Valley |
MLS: | 3133288 |
Square Feet: | 3,742 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 2 |
ppa: | 3794117.65 |
levels: | Two |
taxYear: | 2020 |
psfTotal: | 172.37 |
priceType: | List Price |
roomCount: | 14 |
areaSource: | Builder |
basementYN: | yes |
directions: | From I25 & Ridgegate: East on Ridgegate to Parker Road. (Ridgegate turns into Main Street), Right on Parker Rd and head South, Left on CO-86 E, Right on Legacy Circle, right on Black Saddle Parkway, Right on Black Haw St, Models are located to the left hand side. |
exclusions: | Seller's Personal Possessions |
highSchool: | Elizabeth |
possession: | Closing/DOD |
builderName: | Lennar |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
contingency: | None Known |
lotSizeArea: | 7199 |
psfFinished: | 250.49 |
builderModel: | Ashbrook / FH |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
parkingCount: | 1 |
psfAboveGrade: | 250.49 |
structureType: | House |
buyerFinancing: | Conventional |
homeWarrantyYN: | yes |
windowFeatures: | Double Pane Windows, Window Coverings |
associationName: | MSI, LLC |
feeFrequencyMLS: | Monthly |
roadSurfaceType: | Paved |
taxAnnualAmount: | 7740 |
waterIncludedYN: | yes |
elementarySchool: | Running Creek |
roadFrontageType: | Public |
concessionsAmount: | 7500 |
propertyCondition: | Under Construction |
contractMinEarnest: | 5000.00 |
mainLevelBathrooms: | 1 |
roadResponsibility: | Public Maintained Road |
upperLevelBedrooms: | 4 |
submittedProspectYN: | no |
upperLevelBathrooms: | 3 |
allowedUseCaseGroups: | IDX |
associationFeeAnnual: | 480.00 |
middleOrJuniorSchool: | Elizabeth |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
basementCeilingHeight: | 9' |
restrictionsCovenants: | Other |
aboveGradeFinishedArea: | 2575 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
contractEarnestCheckTo: | Lennar |
interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island, Open Floorplan, Smoke Free, Walk-In Closet(s) |
multipleAssociationsYN: | no |
restrictionsCovenantsYN: | yes |
belowGradeUnfinishedArea: | 1167.00 |
specialListingConditions: | None |
associationFeeTotalAnnual: | 480.00 |
associationManagementType: | Professionally Managed |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
timeOfCompletionFromGroundbr: | Anticipated Completion March 2022 |
Please sign up for a Listing Manager account below to inquire about this listing