Closed
Anticipated completion February 2022. Great homesite backing to acreage property. Featuring an oversized 3 car garage with additional storage space. Full unfinished basement, covered deck, main level study, upper bedrooms, upper laundry. Beautiful upgrades and finishes including slate stained cabinets, gray flooring, stainless steel appliances and more. Come tour today!
Price: | $$625,000 |
Address: | 1130 Horsetail Loop |
City: | Elizabeth |
County: | Elbert |
State: | Colorado |
Subdivision: | Gold Creek Valley |
MLS: | 1527674 |
Square Feet: | 3,213 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 2 |
ppa: | 2232142.86 |
levels: | Two |
taxYear: | 2020 |
psfTotal: | 194.52 |
priceType: | List Price |
roomCount: | 12 |
areaSource: | Builder |
basementYN: | yes |
directions: | From I25 & Ridgegate: East on Ridgegate to Parker Road. (Ridgegate turns into Main Street), Right on Parker Rd and head South, Left on CO-86 E, Right on Legacy Circle, right on Black Saddle Parkway, Right on Black Haw St, Models are located to the left hand side. |
exclusions: | Seller's Personal Possessions |
highSchool: | Elizabeth |
possession: | Closing/DOD |
builderName: | Lennar |
commonWalls: | No Common Walls |
concessions: | Buyer Closing Costs/Seller Points Paid |
contingency: | None Known |
lotSizeArea: | 12387 |
psfFinished: | 275.21 |
builderModel: | Foxfield / CR |
buildingName: | RES |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
parkingCount: | 2 |
psfAboveGrade: | 275.21 |
structureType: | House |
buyerFinancing: | Conventional |
homeWarrantyYN: | yes |
windowFeatures: | Double Pane Windows, Window Coverings |
associationName: | MSI, LLC |
feeFrequencyMLS: | Monthly |
roadSurfaceType: | Paved |
taxAnnualAmount: | 7680 |
waterIncludedYN: | yes |
elementarySchool: | Running Creek |
roadFrontageType: | Public |
concessionsAmount: | 9150 |
propertyCondition: | Under Construction |
contractMinEarnest: | 5000.00 |
mainLevelBathrooms: | 1 |
roadResponsibility: | Public Maintained Road |
upperLevelBedrooms: | 4 |
submittedProspectYN: | no |
upperLevelBathrooms: | 2 |
allowedUseCaseGroups: | IDX |
associationFeeAnnual: | 480.00 |
middleOrJuniorSchool: | Elizabeth |
associationFee2Annual: | 0.00 |
associationFee3Annual: | 0.00 |
basementCeilingHeight: | 9' |
restrictionsCovenants: | Other |
aboveGradeFinishedArea: | 2271 |
associationFeeIncludes: | Maintenance Grounds, Recycling, Snow Removal, Trash |
contractEarnestCheckTo: | Lennar |
interiorOrRoomFeatures: | Breakfast Nook, Kitchen Island, Walk-In Closet(s) |
multipleAssociationsYN: | no |
restrictionsCovenantsYN: | yes |
belowGradeUnfinishedArea: | 942.00 |
specialListingConditions: | None |
associationFeeTotalAnnual: | 480.00 |
associationManagementType: | Professionally Managed |
middleOrJuniorSchoolDistrict: | Elizabeth C-1 |
timeOfCompletionFromGroundbr: | Anticipated Completion February 2022 |
Please sign up for a Listing Manager account below to inquire about this listing